There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: LTX CLASSES
Language: English & Telugu (Bi-lingual)
Medieval History | |||
Recording - Early Medieval Period | |||
Recording - Early Medieval Period 2 | |||
Recording - Early Medieval Period 3 | |||
Recording - Early Medieval Period 4 | |||
Recording - Early Medieval Period 5 | |||
Recording - Early Medieval Period 6 | |||
Recording - The World of Islam | |||
Recording - Islamic Invasions in India | |||
Recording - Delhi Sultanate | |||
Recording - Delhi Sultanate 2 | |||
Recording - Delhi Sultanate 3 | |||
Recording - Delhi Sultanate 4 | |||
Recording - Regional Kingdoms - Vijayanagara | |||
Recording - Regional Kingdoms - Vijayanagara 2 | |||
Recording - Regional Kingdoms - Vijayanagara, Bahamanis | |||
Recording - Other Regional Kingdoms | |||
Recording - Mughal Empire | |||
Recording - Mughal Empire 2 | |||
Recording - Mughal Empire 3 | |||
Indian Economy | |||
Recording - Basics 1 | |||
Recording - Basics 2 | |||
Basics PDF | |||
Recording - Inflation 1 | |||
Recording - Inflation 2 | |||
Recording - Inflation 3 | |||
Recording - Inflation 4 | |||
inflation PDF | |||
Basics + Inflation Quiz | |||
Recording - Financial Markets 1 | |||
Recording - Financial Markets 2 | |||
Recording - Financial Markets 3 | |||
Recording - Financial Markets 4 | |||
Recording - Financial Markets 5 | |||
Recording - Financial Markets 6 | |||
Recording - Financial Markets 7 | |||
Financial Markets | |||
Financial Markets Quiz | |||
Recording - National Income Accounting | |||
Recording - National Income Accounting 2 | |||
Recording - National Income Accounting 3 | |||
Recording - National Income Accounting 4 | |||
National Income Accounting PDF | |||
National Income Accounting Test | |||
Recording - Money and Banking | |||
Recording - Money and Banking. 2 | |||
Recording - Money and Banking 3 | |||
Recording - Money and Banking 4 | |||
Recording - Money and Banking 5 | |||
Recording - Money and Banking 6 | |||
Recording - Money and Banking 7 | |||
Recording - Money and Banking 8 | |||
Recording - Money and Banking 9 | |||
Recording - Money and Banking 10 | |||
Recording - Money and Banking 11 | |||
Recording - Money and Banking 12 | |||
Recording - Money and Banking 13 | |||
Recording - Money and Banking 14 | |||
Recording - Money and Banking 15 | |||
Money and Banking PDF | |||
Money and Banking Quiz | |||
Recording - External Sector | |||
Recording - Open Economy 2 | |||
Recording - Open Economy 3 | |||
What are NEER and REER ? | |||
Open Economy | |||
Open Economy Quiz | |||
Recording - Public Finance | |||
Recording - Public Finance 2 | |||
Recording - Public Finance 3 | |||
Recording - Public Finance 4 | |||
Public Finance 2025 | |||
Public Finance Quiz | |||
Recording - Taxation | |||
Recording - Taxation 2 | |||
Recording - Taxation 3 | |||
Recording - Taxation 4 | |||
Recording - Taxation 5 | |||
Indian Geography | |||
Recording - Introduction to Indian Geography | |||
Recording - Geological Structure of India | |||
Recording - Know India | |||
Recording - Northern Plains of India | |||
Recording - Northern Plains of India 2 | |||
Recording - Northern Plains of India 3 | |||
Recording - Physiography of North East India | |||
Recording - Physiography of North East India 2 | |||
Recording - Peninsular India | |||
Recording - Peninsular India 2 | |||
Recording - Peninsular India 3 | |||
Recording - Himalayas | |||
Recording - Himalayas 2 | |||
Recording - Himalayas 3 | |||
Recording - Islands of India | |||
Recording - River Systems | |||
River System-Introduction | |||
River System-Introduction Test | |||
Recording - Peninsular Rivers | |||
Recording - Peninsular Rivers 2 | |||
Recording - Peninsular Rivers 3 | |||
Recording - Himalayan Rivers | |||
Recording - Himalayan Rivers 2 | |||
Recording - Indian Climate | |||
Recording - Indian Climate 2 | |||
Recording - India-Natural Vegetation and Wildlife | |||
Economic and Human Geography | |||
Recording - Agriculture- Introduction | |||
Agriculture-Basics. | |||
Recording - Agriculture- Crops | |||
Crops | |||
Recording - Agriculture- Inputs of Agriculture | |||
Recording - Agriculture- Inputs of Agriculture 2 | |||
Recording - Agriculture- Inputs of Agriculture 3 | |||
Recording - Agriculture- Inputs of Agriculture 4 | |||
Inputs of Agriculture- Credit & Insurance | |||
Agricultural Marketing | |||
Recording - Agriculture- Green Revolution | |||
Inputs of Agriculture-Seeds & Fertilisers | |||
Inputs of Agriculture-Irrigation | |||
Agricultural Marketing | |||
Recording - Agriculture- White Revolution, New Farm Laws | |||
White Revolution | |||
Farm Laws | |||
Recording - Agriculture- Land Reforms | |||
Land Reforms | |||
Recording - Mineral Resources | |||
Recording - Mineral Resources 2 | |||
Mineral Resources-2 | |||
Recording - Industries | |||
Recording - Industries 2 | |||
Recording - Industries 3 | |||
Industries | |||
Recording - Power Resources | |||
Recording - Power Resources 2 | |||
Recording - Power Resources 3 | |||
Recording - Transportation | |||
Recording - Transportation 2 | |||
Recording - Transportation 3 | |||
Recording - Demography | |||
Recording - Demography 2 | |||
Recording - Demography 3 | |||
Art and Culture | |||
Recording - Introduction, 6 schools of Indian Philosophy, Classical Indian Dance Forms | |||
Recording - 6 schools of Indian Philosophy, Classical Indian Dance Forms, Prehistoric Rock Paintings, Arts of Indus Valley | |||
Recording - 6 Prehistoric Rock Paintings, Arts of Indus Valley, Arts of the Mauryan Periods , Post Mauryan Trends in Indian Art and Architecture, Later Mural Traditions | |||
Recording - Post Mauryan Trends in Indian Art and Architecture, Later Mural Traditions | |||
Recording - Indian Temple Structures and Architecture | |||
Recording - Folk Paintings, Inscriptions, UNESCO Sites, Puppetry | |||
Recording - Buddhism and Jainism | |||
Medieval Art and Culture | |||
Recording - Temple Architecture | |||
Recording - Temple Architecture 2 | |||
Recording - Temple Architecture 3 | |||
Ancient History | |||
Recording - Introduction and IVC | |||
Recording - Introduction and IVC -- lecture 2 | |||
Recording - Introduction and IVC -- lecture 3 | |||
Recording - Vedic Ages | |||
Recording - Mahajanapadas , Buddhism and Jainism | |||
Recording - Buddhism and Jainism , Mouryan Empire | |||
Recording - Mauryan Empire | |||
Recording - Mauryan Empire 2 | |||
Recording - Central Asian Contacts, Satavahanas | |||
Recording - Satavahanas , Megalithic Culture, Sangam Age, South Indian Kingdoms | |||
Recording - Sangam Age, Gupta's, Harshavardhana | |||
Recording - Harshavardhana, Miscevllaneous | |||
Recording - Gupta's, Harshavardhana | |||
Recording - Pallavas, Chalukyas,Miscellaneous | |||
Modern Indian History | |||
Modern India-Introduction | |||
Advent of Europeans - 1 | |||
Advent of Europeans 2 | |||
Advent of Europeans -3 | |||
Advent of Europeans -4 | |||
Advent of Europeans -5 | |||
Advent of Europeans -6 | |||
Advent of Europeans -7 | |||
Advent of Europeans -8 | |||
Advent of Europeans -9 | |||
Advent of Europeans to India | |||
Advent of Europeans Test | |||
Anglo Mysore Wars-1 | |||
Anglo Mysore Wars-2 | |||
Anglo Mysore Wars | |||
Anglo Maratha Wars-1 | |||
Anglo Maratha Wars-2 | |||
Anglo Maratha Wars | |||
Key Treaties of Anglo Carnatic, Mysore & Maratha | |||
Battle of Plassey | |||
Battle of Plassey and Buxar | |||
Battle of Plassey and Buxar | |||
Anglo Sikh Wars | |||
Anglo Sikh Wars-2 | |||
Anglo- Sikh Wars | |||
Anglo Maratha, Sikh and Mysore Wars, Battles of Buxar, Plassey Test | |||
Company Rule in India-1 | |||
Company Rule in India-2 | |||
Company Rule in India-3 | |||
Company Rule in India-4 | |||
Company Rule in India-5 | |||
Company Rule in India-6 | |||
Company Rule in India | |||
Company Rule in India 2 | |||
Company Rule in India 3 | |||
Company Rule in India & Civil Uprisings Test | |||
Civil Uprisings | |||
Pre 1857 Revolts in India-1 | |||
Pre 1857 Revolts in India-2 | |||
Pre 1857 Revolts in India-3 | |||
Pre 1857 Revolts in India-4 | |||
Peasant Movements in India | |||
Pre 1857 and 1857 Revolt Test | |||
1857 Revolt -1 | |||
1857 Revolt -2 | |||
Revolt of 1857 | |||
Socio Religious Reform Movements-1 | |||
Socio Religious Reform Movements-2 | |||
Socio Religious Reform Movements-3 | |||
Socio Religious Reform Movements-4 | |||
Socio Religious Reform Movements-5 | |||
Socio Religious Reform Movements-6 | |||
Socio Religious Reform Movements | |||
Socio Religious Reform Movements Test | |||
Pre INC Associations-1 | |||
Pre INC Associations-2 | |||
Pre INC Associations | |||
Formation of INC-1 | |||
INC Formation | |||
Moderate Phase-1 | |||
Moderate Phase-2 | |||
Moderate Phase-3 | |||
Moderate Phase | |||
Swadeshi Movement -1 | |||
Doubt Clarification Session | |||
Swadeshi Movement -2 | |||
Swadeshi Movement -3 | |||
Swadeshi Movement | |||
Run Upto Surat Split | |||
Pre INC Associations, INC, Moderate Phase and Swadeshi Movement Test | |||
Extremist Phase-1 | |||
Extremist Phase | |||
Minto Morley Reforms | |||
Indian Councils Act 1861 and 1892 | |||
Minto Morley Reforms-2 | |||
Minto Morley Reforms | |||
Home Rule Movement -1 | |||
Home Rule Movement | |||
Extremist phase, Minto Morley Reforms & Home Rule Movement Test | |||
Gandhi in South Africa | |||
Gandhi in South Africa | |||
Gandhi in India | |||
Gandhi in India 2 | |||
Gandhi Arrival in India | |||
Gandhi in South Africa and Gandhi in India Test | |||
Revolutionary Activities Phase -1 | |||
Revolutionary Activities Phase -1-2 | |||
Revolutionary Activities Phase -1-3 | |||
Revolutionary Activities Phase-1 | |||
Revolutionary Movements Abroad | |||
Montagu Chelmsford Reforms-1 | |||
Montagu Chelmsford Reforms-2 | |||
Recording - Montagu Chelmsford Reforms-3 | |||
MONTAGU-CHELMSFORD REFORMS | |||
Recording - Rowlatt Satyagraha-1 | |||
Rowlatt Act and Jallianwala Bagh Massacre | |||
Recording - Khilafat and NCM-1 | |||
Khilafat and NCM | |||
Recording - Revolutionary Activities Phase-2 | |||
Recording - Revolutionary Activities Phase-II -2 | |||
Revolutionary Activities Phase - II | |||
Recording - Simon Commission | |||
Simon Commission and Nehru Report | |||
Recording - Nehru Report | |||
Recording - Swarajists Vs No Changers | |||
Swarajists vs No Changers | |||
Recording - Run up-to Civil Disobedience Movement | |||
Recording - Civil Disobedience Movement-2 | |||
Recording - Civil Disobedience Movement-3 | |||
Civil Disobedience Movement | |||
Recording - Gandhi Irwin Pact | |||
Recording - Round Table conferences and Communal Award | |||
Round Table Conferences | |||
Recording - Government of India Act 1935 | |||
Recording - Government of India Act 1935-2 | |||
GOI ACT 1935 | |||
Recording - Aftermath of CDM withdrawal | |||
Recording - Aftermath of CDM withdrawal-2 | |||
Aftermath of CDM Withdrawal | |||
Recording - World War II and national movement | |||
Recording - August Offer-2 | |||
August offer | |||
Recording - Quit India Movement | |||
Recording - Quit India Movement-2 | |||
Recording - Wavell plan | |||
Recording - Two Nation Theory | |||
Recording - Cabinet Mission and Mountbatten Plans | |||
Recording - Important INC Sessions & Tribal Uprisings | |||
Recording - Tribal Uprisings and Civil Rebellions | |||
Recording - INA, RIN MUTINY AND INA TRIALS | |||
Recording - INA, RIN MUTINY AND INA TRIALS-2 | |||
Environment | |||
Recording - Intro-Biodiversity | |||
Recording - Biodiversity II | |||
Recording - Biodiversity III | |||
Recording - Biodiversity IV | |||
Recording - Biodiversity - Biogeographical Zones | |||
Recording - Biodiversity-Loss of Biodiversity | |||
Recording - Biodiversity -Loss of Biodiversity 2 | |||
Recording - Biodiversity- Biodiversity Conservatio | |||
Recording - Biodiversity-Conservation 2 | |||
Biodiversity I | |||
Biodiversity II | |||
Biodiversity III | |||
Biodiversity IV | |||
Biodiversity V | |||
Biodiversity VI | |||
Biodiversity VII | |||
Recording - Climate Change | |||
Recording - Climate Change - Environmental degradation | |||
Recording - Climate Change - Environmental degradation 2 | |||
Recording - Climate Change - Environmental degradation 3 | |||
Recording - Climate Change - Environmental degradation 4 | |||
Recording - Climate Change - Environmental degradation 5 | |||
Recording - Climate Change - Environmental Conservation | |||
Recording - Climate Change - Environmental Conservation 2 | |||
Recording - Climate Change - Environmental Conservation 3 | |||
Recording - Climate Change - Environmental Conservation-Laws | |||
Recording - Climate Change - Environmental Conservation-Laws 2 | |||
Recording - Climate Change - Environmental Conservation-Laws 3 | |||
Recording - Climate Change —International initiatives | |||
Recording - Climate Change—International Initiatives 2 | |||
Recording - Climate Change —International initiatives 3 | |||
Recording - Climate Change —International initiatives 4 | |||
Recording - Climate Change—International Initiatives 5 | |||
Recording - Climate Change—International Initiatives 6 | |||
Recording - Climate Change —International initiatives 7 | |||
Recording - Climate Change —International initiatives 8 | |||
Recording - Climate Change —International initiatives 9 | |||
Recording - Climate Change —International initiatives 10 | |||
Recording - Climate Change —International initiatives 11 | |||
Recording - Climate Change —International initiatives 12 | |||
Recording - Climate Change —International initiatives 13 | |||
Recording - Climate Change —International initiatives 14 | |||
Recording - Climate Change —International initiatives 15 | |||
Recording - Climate Change —Wildlife | |||
Recording - Climate Change —Wildlife 2 | |||
Recording - Climate Change — Protected areas | |||
Recording - Climate Change — Protected areas 2 | |||
CC1 | |||
CC2 | |||
CC3 | |||
Recording - Ecology - Ecosystems | |||
Recording - Ecology - Ecosystems 2 | |||
Recording - Ecology - Ecological succession | |||
Recording - Ecology - Biotic interaction | |||
Recording - Ecology - Species Ecosystems | |||
Recording - Ecology - Species Ecosystems 2 | |||
Recording - Ecology - Forest Ecosystems | |||
Recording - Ecology - Forest Ecosystems 2 | |||
Recording - Ecology - Terrestrial Ecosystems | |||
Recording - Ecology - Terrestrial Ecosystems 2 | |||
Recording - Ecology - Terrestrial Ecosystems 3 | |||
Recording - Ecology - Terrestrial Ecosystems 4 | |||
Recording - Ecology - Aquatic Ecosystems | |||
Recording - Ecology - Biogeochemical cycles | |||
Recording - Ecology - Biogeochemical cycles 2 | |||
Recording - Ecology - Biogeochemical cycles 3 | |||
Recording - Ecology - ISFR | |||
Recording - Ecology - ISFR 2 | |||
Recording - COP-29 | |||
Recording - COP-29 - 2 | |||
Recording - EIA | |||
Ecology and EIA | |||
Recording - Wildlife | |||
Recording - Wildlife 2 | |||
Recording - Wildlife 3 | |||
Recording - All Endemic and Invasive species | |||
Recording - All Invasive species-END | |||
flora and fauna 2025 | |||
Indian Society | |||
Recording - Indian Society - Introduction | |||
Recording - Salient Features of Indian Society | |||
Recording - Family | |||
Recording - Family 2 | |||
Recording - Kinship | |||
Recording - Marriage | |||
Recording - Marriage 2 | |||
Recording - Marriage 3 | |||
Recording - Tribes | |||
Recording - Tribes 2 | |||
Recording - Tribes 3 | |||
Recording - Tribes 4 | |||
Tribes | |||
Recording - Races in India | |||
Recording - Caste | |||
Recording - Caste 2 | |||
Recording - Caste 3 | |||
Recording - Caste 4 | |||
Recording - Caste 5 | |||
Recording - Caste 6 | |||
Recording - Caste 7 | |||
Recording - Religion | |||
Recording - Religion 2 | |||
Recording - Religion 3 | |||
Recording - Religion 4 | |||
Recording - Women | |||
Recording - Women 2 | |||
Recording - Women 3 | |||
Recording - Women 4 | |||
Recording - Social Issues | |||
Recording - Social Issues 2 | |||
Recording - Social Issues 3 | |||
Recording - Social Issues 4 | |||
Recording - Social Issues 5 | |||
Recording - Casteism | |||
Recording - Casteism 2 | |||
Recording - Casteism 3 | |||
Recording - Communalism | |||
Recording - Communalism 2 | |||
Recording - Regionalism | |||
Recording - Regionalism 2 | |||
Recording - Secularism | |||
Recording - Secularism 2 | |||
Recording - Globalization | |||
Recording - Urbanization | |||
Recording - Urbanization 2 | |||
Recording - Women Issues | |||
Recording - Women Issues 2 | |||
Recording - Women Issues 3 | |||
Recording - Child Issues | |||
Recording - Child Issues 2 | |||
Recording - Persons With Disabilities | |||
Recording - Persons With Disabilities 2 | |||
Recording - Social Empowerment | |||
Recording - Social Empowerment 2 | |||
Geography - Climatology (Prasad Sir) | |||
Recording - Climatology - Introduction | |||
Recording - Climatology - Introduction Part 2 | |||
Recording - Climatology - Atmosphere | |||
Introduction to Climatology and Atmosphere | |||
Recording - Climatology - Temperature | |||
Recording - Climatology - Temperature 2 | |||
Recording - Climatology - Pressure and Winds | |||
Recording - Climatology - Pressure and Winds 2 | |||
Recording - Climatology - Humidity and Clouds | |||
Recording - Climatology - Humidity and Clouds 2 | |||
Recording - Climatology - Precipitation | |||
Elements of Climate | |||
Recording - Climatology - Classification of Climatic Regions | |||
Recording - Climatology - Climatic Regions | |||
Recording - Climatology - Climatic Regions 2 | |||
Recording - Climatology - Climatic Regions 3 | |||
Recording - Climatology - Climatic Regions 4 | |||
Recording - Climatology - Climatic Regions 5 | |||
Climatic Regions of the World | |||
Recording - Climatology - Atmospheric Disturbances | |||
Recording - Climatology - Atmospheric Disturbances 2 | |||
Atmospheric Disturbances | |||
Recording - Oceanography-World Oceans | |||
Recording - Oceanography- UNCLOS and other organisations | |||
Recording - Oceanography- Ocean Profile | |||
Recording - Oceanography- Coral Reefs | |||
Recording - Oceanography- Ocean Temperature and Salinity | |||
Recording - Oceanography- Ocean Circulation | |||
Recording - Oceanography- Sea level Changes | |||
Recording - Oceanography-Sea Level Changes 2 | |||
Oceanography PDF | |||
Recording - Soils | |||
Recording - Soils 2 | |||
Recording - Soils 3 | |||
Recording - Soils 4 | |||
Recording - Soils 5 | |||
Recording - Water bodies | |||
Polity (2024-25) | |||
Recording - Basics | |||
Recording - Basics 2 | |||
Recording - Historical Background of The Indian Constitution | |||
Recording - Historical Background of The Indian Constitution 2 | |||
Recording - Historical Background of The Indian Constitution 3 | |||
Historical Background of the Indian Constitution | |||
Recording - Making of The Constitution | |||
Recording - Making of The Constitution 2 | |||
Recording - Making of the Constitution 3 | |||
Making of the Constitution | |||
Historical Background and Making of The Constitution Test | |||
Recording - Concept of The Constitution | |||
Recording - Concept of the Constitution 2 | |||
Concept of The Constitution | |||
Recording - Salient Features of The Constitution | |||
Recording - Salient Features of The Constitution 2 | |||
Recording - Salient Features of The Constitution 3 | |||
Recording - Salient Features of The Constitution 4 | |||
Salient Features of The Constitution | |||
Concept of The Constitution and Salient Features of The Constitution Test | |||
Recording - Preamble | |||
Recording - Preamble 2 | |||
Preamble | |||
Recording - Union and its territory | |||
Recording - Union and its territory 2 | |||
Union and its territory | |||
Preamble and Union and its territory Test | |||
Recording - Citizenship | |||
Recording - Citizenship 2 | |||
Citizenship | |||
Citizenship Test | |||
Recording - Fundamental Rights | |||
Recording - Fundamental Rights 2 | |||
Recording - Fundamental Rights 3 | |||
Recording - Fundamental Rights 4 | |||
Recording - Fundamental Rights 5 | |||
Recording - Fundamental Rights 6 | |||
Recording - Fundamental Rights 7 | |||
Recording - Fundamental Rights 8 | |||
Recording - Fundamental Rights 9 | |||
Recording - Fundamental Rights 10 | |||
Recording - Fundamental Rights 11 | |||
Recording - Fundamental Rights 12 | |||
Recording - Fundamental Rights 13 | |||
Recording - Fundamental Rights 14 | |||
Recording - Fundamental Rights PYQ Discussion | |||
Fundamental Rights | |||
Fundamental Rights Test | |||
Recording - Directive Principles of State Policy 1 | |||
Recording - Directive Principles of State Policy 2 | |||
Recording - Directive Principles of State Policy 3 | |||
Directive Principles of State Policy Notes | |||
DPSP Test | |||
Recording - Fundamental Duties | |||
Recording - Fundamental Duties 2 | |||
Fundamental Duties | |||
Recording - Amendment of the Constitution | |||
Amendment of the Constitution | |||
Recording - Basic Structure Doctrine | |||
Basic Structure Doctrine | |||
Fundamental Duties, Amendment, Basic Structure Doctrine Test | |||
Recording - Parliamentary System | |||
Parliamentary System | |||
Recording - Federalism | |||
Federal System | |||
Parliamentary System and Federalism Test | |||
Recording - Centre State Relations | |||
Recording - Centre State Relations 2 | |||
Recording - Centre State Relations 3 | |||
Recording - Centre State Relations 4 | |||
Recording - Centre State Relations 5 | |||
Centre state relations. | |||
Recording - Centre State Relations -- Financial Relations | |||
Recording - Centre State Relations -- Various committee Recommendations | |||
Recording - Inter-State Relations | |||
Inter-State Relations | |||
Recording - Emergency Provisions | |||
Emergency Provisions | |||
Recording - President and Vice- President | |||
Recording - PM, Council Of Ministers , Cabinet Committees | |||
Recording - President and Vice- President 2 | |||
Recording - President, Vice- President and PM | |||
Recording - President and Vice- President , PM 2 | |||
President | |||
Prime Minister | |||
Vice-President | |||
Recording - Council of Ministers , Cabinet Committees | |||
Recording - Council of Ministers, Cabinet Committee, Parliament | |||
Council of Ministers | |||
Cabinet Committees | |||
Recording - Parliament | |||
Recording - Parliament 2 | |||
Recording - Parliament 3 | |||
Recording - Parliament 4 | |||
Recording - Parliament 5 | |||
Recording - Parliament 6 | |||
Recording - Parliament 7 | |||
Recording - Parliament 8 | |||
Recording - Parliament 9 | |||
Parliament | |||
Recording - Parliamentary Committees --- lecture 1 | |||
Recording - Parliamentary Committees --- lecture 2 | |||
Parliamentary Committees | |||
Recording - Panchayat Raj System-- lecture -- 1 | |||
Recording - Panchayat Raj System -- lecture 2 | |||
Recording - Panchayat Raj System -- lecture 3 | |||
Recording - Panchayat Raj System -- lecture 4 | |||
Recording - Panchayat Raj System and Municipalities -- lecture 5 | |||
Panchayati Raj | |||
Municipalities | |||
Recording - Union Territories, Scheduled Areas and Tribal Areas | |||
Recording - Scheduled Areas and Tribal Areas and Cooperative Societies | |||
Union Territories | |||
Scheduled and Tribal Areas | |||
Recording - Supreme court -- lecture 1 | |||
Recording - Supreme court -- lecture 2 | |||
Recording - Supreme court -- lecture 3 | |||
Recording - Supreme court and High Court -- lecture 4 | |||
Supreme Court | |||
Recording - Judicial Activism, PIL , High Court -- lecture 1 | |||
Judicial Activism | |||
PIL | |||
Recording - High Court and subordinate courts -- lecture 2 | |||
High Court | |||
Subordinate Courts | |||
Recording - Tribunals and ADR - Lecture 1 | |||
Tribunals | |||
Recording - ADR ( Alternative Dispute Resolution ) Mechanism - Lecture -- 1 | |||
Recording - ADR ( Alternative Dispute Resolution ) Mechanism - Lecture -- 2 | |||
Recording - ADR ( Alternative Dispute Resolution ) Mechanism - Lecture -- 3 | |||
ADR | |||
Recording - Venkatachalaiah committee recommendations --- lecture 1 | |||
Recording - Venkatachalaiah committee recommendations --- lecture 2 | |||
Venkatachalaiah committee recommendations | |||
Polity Full Notes | |||
Polity - Constitutional and Non-Constitutional Bodies | |||
Recording - Election Commission | |||
Election Commission | |||
Recording - UPSC, SPSC, Finance Commission | |||
UPSC | |||
SPSC | |||
Election commission, UPSC and SPSC Test | |||
Recording - Finance Commission, National Commission for SC, ST, BC | |||
Finance Commission | |||
National Commission for SCs | |||
National Commission for STs | |||
National Commission for BCs | |||
Finance Commission, National Commission for SC, ST, BC Test | |||
Recording - GST , Special Officer for Linguistic Minorities, Attorney General, Advocate General | |||
GST Council | |||
Special Officer for Linguistic Minorities | |||
Attorney General | |||
Advocate General | |||
GST council Special officer for Linguistic minorities, Attorney general and Advocate General Test | |||
Recording - CAG | |||
CAG | |||
Recording - Niti Aayog, National Human Rights Commission, State Human Rights Commission, National Commission for Women | |||
NITI Aayog | |||
NHRC | |||
SHRC | |||
NITI Aayog, NHRC, SHRC, National commission for women Test | |||
Recording - National Commission for Women, National Commission for Protection of Child Rights, National Commission for Minorities , Central Information commission, State Information commission | |||
National Commission for Women | |||
National Commission for Protection of Child rights | |||
National Commission for Minorities | |||
Recording - Central Information commission, State Information commission, Central Vigilance commission, CBI | |||
Central Information Commission | |||
State Information Commission | |||
CVC | |||
NCPCR, National Commission for Minorities, CIC, SIC, CVC Test | |||
CBI | |||
Recording - Lokpal, Lokayukta, NIA, Bar council of India, Law Commission | |||
Lokpal and Lokayuktas | |||
CBI, Lokpal and Lokayukta Test | |||
NIA | |||
Bar Council of India | |||
Law Commission of India | |||
NIA, Bar Council of India and Law Commission of India Test | |||
Economic Survey 2024 | |||
Economic Survey 2024 by Suresh Sir : Chapter 1 | UPSC | APPSC | TGPSC | LTX Classes | | |||
Economic_Survey_Chapter_1 | |||
Economic Survey 2024 by Suresh Sir : Chapter 2 | UPSC | APPSC | TGPSC | LTX Classes | | |||
Economic_Survey_Chapter_2 | |||
Economic Survey 2024 by Suresh Sir : Chapter 3 | UPSC | APPSC | TGPSC | LTX Classes | | |||
Economic_Survey_Chapter_3 | |||
Economic Survey 2024 by Suresh Sir : Chapter 4 | UPSC | APPSC | TGPSC | LTX Classes | | |||
Economic_Survey_Chapter_4 | |||
Economic Survey - Chapter 5 | |||
Economic_Survey_Chapter_5 | |||
Economic_Survey_Chapter_6 | |||
Economic_Survey_Chapter_6 | |||
Economic Survey 2024 by Suresh Sir : Chapter 7 | |||
Economic Survey_ Chapter 7 | |||
Economic Survey 2024 by Suresh Sir : Chapter 8 | |||
Economic Survey_ Chapter 8 | |||
Economic Survey 2024 by Suresh Sir : Chapter 9 | |||
Economic Survey_ Chapter 9 | |||
Economic Survey_ Chapter 10 | |||
Economic Survey_ Chapter 11 | |||
Economic Survey_ Chapter 12 | |||
Economic Survey_ Chapter 13 | |||
Union Budget 2024 | |||
Union Budget and Economic Survey 2024 by Suresh Sir : Introduction and Priority 1 | |||
Union Budget and Economic Survey 2024 by Suresh Sir : Priority 2 : Employment and Skilling | UPSC | APPSC | TGPSC | |||
Union Budget and Economic Survey 2024 by Suresh Sir : Priority 3 | UPSC | APPSC | TGPSC | | |||
Union Budget and Economic Survey 2024 by Suresh Sir : Priority 4 | UPSC | APPSC | TGPSC | | |||
Union Budget and Economic Survey 2024 by Suresh Sir : Priority 5&6 | UPSC | APPSC | TGPSC | | |||
Budget 2024_LTX Classes | |||
Union Budget and Economic Survey 2024 by Suresh Sir : Priority 7&8 | UPSC | APPSC | TGPSC | | |||
Union Budget and Economic Survey 2024 by Suresh Sir : Priority 9 | UPSC | APPSC | TGPSC | | |||
Union Budget 2024 Test | |||
Science and Technology | |||
Recording - Introduction - Evolution | |||
Evolution S&T | |||
Information and Communication Technology Test | |||
Recording - ICT | |||
Recording - ICT 2 | |||
Recording - ICT 3 | |||
Recording - ICT 4 | |||
Recording - ICT 5 | |||
Recording - ICT 6 | |||
Recording - ICT 7 | |||
Recording - ICT 8 | |||
Recording - ICT 9 | |||
ICT 2024 | |||
Recording - E-Governance | |||
Recording - E-Governance 2 | |||
Recording - E-Governance 3 | |||
e-Governance | |||
Recording - Nano Technology | |||
Recording - Nano Technology 2 | |||
Recording - Nano Technology 3 | |||
Recording - Nano Technology 4 | |||
Nanotechnology | |||
Nano Technology Test | |||
Recording - Defence Technology 1 | |||
Recording - Defence Technology 2 | |||
Recording - Defence Technology 3 | |||
Recording - Defence Technology 4 | |||
Recording - Defence Technology 5 | |||
Recording - Defence Technology 6 | |||
Defence Technology | |||
Defence Technology Test | |||
Recording - Space Technology | |||
Recording - Space Technology 2 | |||
Recording - Space Technology 3 | |||
Recording - Space Technology 4 | |||
Recording - Space Technology 5 | |||
Recording - Space Technology 6 | |||
Recording - Space Technology 7 | |||
Recording - Space Technology 8 | |||
Recording - Space Technology 9 | |||
Recording - Space Technology 10 | |||
Space Technology | |||
Space Technology Test | |||
Recording - Nuclear Technology | |||
Recording - Nuclear Technology 2 | |||
Recording - Nuclear Technology 3 | |||
Recording - Nuclear Technology 4 | |||
Nuclear Technology 2024 | |||
Nuclear Technology Test | |||
Recording - Energy | |||
Recording - Energy 2 | |||
Recording - Energy 3 | |||
Recording - Energy 4 | |||
Energy _2024 | |||
Energy Schemes 2024 | |||
Energy Test | |||
Recording - Biotechnology | |||
Recording - Biotechnology 2 | |||
Recording - Biotechnology 3 | |||
Recording - Biotechnology 4 | |||
Recording - Biotechnology 5 | |||
Recording - Biotechnology 6 | |||
Recording - Biotechnology 7 | |||
Recording - Biotechnology 8 | |||
Recording - Biotechnology 9 | |||
Recording - Biotechnology 10 | |||
Biotechnology I_2024 | |||
Recording - Health | |||
Biotechnology - Health | |||
Recording - IPR | |||
Recording - IPR 2 | |||
IPR_2024 | |||
Recording - Acts/policies | |||
Recording - Acts/policies | |||
Acts and Policies | |||
Telangana Economy | |||
Recording - Telangana Economy in Hyderabad State | |||
Recording - Telangana Economy in Hyderabad State 2 | |||
Recording - Telangana Economy in United Andhra Pradesh. | |||
Recording - Trends in GSDP estimates of Telangana State with emphasis on Sectoral analysis | |||
