There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: LTX CLASSES
Language: English & Telugu (Bi-lingual)
| Indian Society | |||
| Recording - Marriage | |||
| Recording - Marriage, Family | |||
| Marriage (1) | |||
| Recording - Family 2 | |||
| Recording - Family 3 | |||
| Family (1) | |||
| Recording - Kinship | |||
| Recording - kinship, caste | |||
| Recording - Caste | |||
| Recording - Caste 2 | |||
| Recording - Caste 3 | |||
| Science and Technology (2026) | |||
| Recording - Orientation | |||
| Recording - Evolution | |||
| Recording - Nano Technology | |||
| Recording - Nano Technology 2 | |||
| Recording - Nano Technology 3 | |||
| Recording - Nano Technology 4 | |||
| Recording - Nano Tech- Applications | |||
| Recording - Nano Tech- Initiatives | |||
| Recording - Introduction - Suresh Sir | |||
| Recording - Bio Technology 1 | |||
| Recording - Bio Technology 2 | |||
| Recording - Bio Technology 3 | |||
| Recording - Bio Technology 4 | |||
| Recording - Bio Technology 5 | |||
| Decoding_Life_s_ Blueprint | |||
| Recording - Bio Technology 6 | |||
| Recording - Bio Technology 7 | |||
| Recording - Bio Technology 8 | |||
| Recording - Bio Technology 9 | |||
| Recording - Bio Technology 10 | |||
| Recording - Bio Technology 11 | |||
| Recording - Bio Technology 12 | |||
| Recording - ICT | |||
| Recording - ICT 2 | |||
| Recording - ICT 3 | |||
| Recording - ICT 4 | |||
| Recording - ICT 5 | |||
| Recording - ICT 6 | |||
| Recording - ICT - Telecommunications | |||
| Recording - ICT- Wireless communications | |||
| Recording - ICT- Wireless communications 2 | |||
| Recording - ICT- Wireless communications 3 | |||
| Recording - ICT- Wireless communications 4 | |||
| Recording - ICT- 5G Technology | |||
| Recording - ICT- Cloud computing | |||
| Recording - ICT- Cloud computing 2 | |||
| Recording - ICT- Edge computing | |||
| Recording - ICT- Evolution of Internet | |||
| Recording - ICT- Super computing | |||
| Recording - ICT- Super Computers | |||
| Recording - ICT- Quantum computing | |||
| Recording - ICT- Quantum Computers | |||
| Recording - ICT- Metaverse -AR/VR | |||
| Indian Economy (2026) | |||
| Recording - Basics 1 | |||
| Recording - Basics 2 | |||
| Basics (3) | |||
| Basics Test | |||
| Recording - Inflation 1 | |||
| Recording - Inflation 2 | |||
| Recording - Inflation 3 | |||
| Inflation | |||
| Inflation Test | |||
| Recording - National Income 1 | |||
| Recording - National Income 2 | |||
| Recording - National Income 3 | |||
| Recording - National Income 4 | |||
| National Income Accounting _ 2026 | |||
| India's New GDP Series | Double Deflation Method | |||
| India_s_2022-23_GDP_Rebase | |||
| Recording - Financial Markets 1 (ఫైనాన్షియల్ మార్కెట్స్ 1) | |||
| Recording - Financial Markets 2 (ఫైనాన్షియల్ మార్కెట్స్ 2) | |||
| Recording - Financial Markets 3 (ఫైనాన్షియల్ మార్కెట్స్ 3) | |||
| Recording - Financial Markets 4 (ఫైనాన్షియల్ మార్కెట్స్ 4) | |||
| Recording - Financial Markets 5 (ఫైనాన్షియల్ మార్కెట్స్ 5) | |||
| Recording - Financial Markets 6 (ఫైనాన్షియల్ మార్కెట్స్ 6) | |||
| Recording - Financial Markets 7 (ఫైనాన్షియల్ మార్కెట్స్ 7) | |||
| Recording - Financial Markets 8 (ఫైనాన్షియల్ మార్కెట్స్ 8) | |||
| Recording - Financial Markets 9 (ఫైనాన్షియల్ మార్కెట్స్ 9) | |||
| Recording - Financial Markets 10 (ఫైనాన్షియల్ మార్కెట్స్ 10) | |||
| Financial Markets_2026 | |||
| Recording - Money and Banking 1 (ద్రవ్యం మరియు బ్యాంకింగ్ 1) | |||
| Recording - Money and Banking 2 (ద్రవ్యం మరియు బ్యాంకింగ్ 2) | |||
| Recording - Money and Banking 3 (ద్రవ్యం మరియు బ్యాంకింగ్ 3) | |||
| Recording - Money and Banking 4 (ద్రవ్యం మరియు బ్యాంకింగ్ 4) | |||
| Recording - Money and Banking 5 (ద్రవ్యం మరియు బ్యాంకింగ్ 5) | |||
| Recording - Money and Banking 6 (ద్రవ్యం మరియు బ్యాంకింగ్ 6) | |||
| Recording - Money and Banking 7 (ద్రవ్యం మరియు బ్యాంకింగ్ 7) | |||
| Banking_Resilience_and_Basel_Norms_Analysis | |||
| Recording - Money and Banking 8 (ద్రవ్యం మరియు బ్యాంకింగ్ 8) | |||
| Banking_Risks_Decoded_A_Strategic_Primer | |||
| Recording - Money and Banking 9 (ద్రవ్యం మరియు బ్యాంకింగ్ 9) | |||
| Recording - Money and Banking 10 (ద్రవ్యం మరియు బ్యాంకింగ్ 10) | |||
| The_RBI_PCA_Framework | |||
| SARFAESI_Act_2002 | |||
| IBC_2016_Decoded | |||
| Recording - Money and Banking 11 (ద్రవ్యం మరియు బ్యాంకింగ్ 11) | |||
| Recording - Money and Banking 12 (ద్రవ్యం మరియు బ్యాంకింగ్ 12) | |||
| Recording - Money and Banking 13 (ద్రవ్యం మరియు బ్యాంకింగ్ 13) | |||
| Recording - Money and Banking 14 (ద్రవ్యం మరియు బ్యాంకింగ్ 14) | |||
| Recording - Money and Banking 15 (ద్రవ్యం మరియు బ్యాంకింగ్ 15) | |||
| Recording - Money and Banking 16 (ద్రవ్యం మరియు బ్యాంకింగ్ 16) | |||
| Regional_Rural_Bank_ Evolution | |||
| Money and Banking _2026 doc | |||
| Recording - Public Finance 1 (పబ్లిక్ ఫైనాన్స్ 1) | |||
| Recording - Public Finance 2 (పబ్లిక్ ఫైనాన్స్ 2) | |||
| Recording - Public Finance 3 (పబ్లిక్ ఫైనాన్స్ 3) | |||
| Recording - Public Finance 4 (పబ్లిక్ ఫైనాన్స్ 4) | |||
| Recording - Public Finance 5 (పబ్లిక్ ఫైనాన్స్ 5) | |||
| Public Finance_ 2026 | |||
| 16th Finance Commission Recommendations | |||
| 16th Finance Commission Dossier | |||
| The 2026 Fiscal Health Index | |||
| FHI _2026_Executive_Dossier | |||
| Recording - Taxation 1 | |||
| Recording - Taxation 2 | |||
| Recording - Taxation 3 | |||
| Recording - Taxation 4 | |||
| Recording - Taxation 5 | |||
| India_s_2025_Direct_Tax_Architecture | |||
| Recording - External Sector 1 | |||
| External _Sector_Blueprint | |||
| Recording - External Sector 2 | |||
| Currency _Management_Framework | |||
| Recording - External Sector 3 | |||
| India_Economic_Resilience_1991–2026 | |||
| Global_Rupee_Transition | |||
| Recording - External Sector 4 | |||
| Global_Trade_Architecture | |||
| Global_Trade_Barriers | |||
| India_FDI_Policy_Dossier | |||
| Recording - External Sector 5 | |||
| Global_Taxation_Blueprint | |||
| Curbing_Treaty_Shopping | |||
| DTAA_Strategic_Update_2025-2026 | |||
| Unmasking_Round-Tripping | |||
| External Sector_2026 | |||
| Recording - Important World Organisations | |||
| Recording - Important World Organisations 2 | |||
| IMF_Masterclass | |||
| World_Bank_Group_Architecture | |||
| Recording - Important World Organisations 3 | |||
| WTO _Evolution_and_Architecture | |||
| Important World Organisations_2026 | |||
| Recording - Poverty, Unemployment and Inequality | |||
| Poverty_Economics_(3) | |||
| Recording - Poverty, Unemployment and Inequality 2 | |||
| India_Poverty_Estimation_Evolution | |||
| India_s_Poverty_Alleviation_Blueprint | |||
| Recording - Poverty, Unemployment and Inequality 3 | |||
| Economic Survey 2025-26 Chapter 1 | |||
| Economic Survey 2025-26 Chapter 1 | |||
| Economic Survey 2025-26 Chapter 2 | |||
| Economic Survey 2025-26 Chapter 2 | |||
| Economic Survey 2025-26 Chapter 3 | |||
| Economic Survey 2025-26 Chapter 3 | |||
| Economic Survey 2025-26 Chapter 4 | |||
| Economic Survey 2025-26 Chapter 4 | |||
| Economic Survey 2025-26 Chapter 5 | |||
| Economic Survey 2025-26 Chapter 5 | |||
| Telangana Movement (Anurag Sir) | |||
| Recording - Syllabus analysis and Introduction | |||
| Recording - 1st Chapter Introduction | |||
| Recording - Economic and social features | |||
| Recording - Basics about telangana state | |||
| Recording - Administrative reforms of salarjung & Origin of mulki movement | |||
| Recording - 1st mulki orders and employee civil list | |||
| Recording - 1919 farman | |||
| Situations during Nizam subject league and iyyangar comitte recommendations | |||
| Recording - Brief history about peasant struggle | |||
| Recording - Razakars and operation polo | |||
| Recording - Mulki violations under millitary rule and vellodi rule | |||
| Recording - Important topics from Telangana history which are useful for movement | |||
| Recording - 1952 elections and about popular government | |||
| Recording - 1952 Mulki agitation in Hyderabad state | |||
| Recording - SRC and Ambedkars views on SRC | |||
| Recording - SRC and Ambedkars views on SRC 2 | |||
| Recording - Ambedkars view on SRC and introduction to Gentlemen agreement | |||
| Recording - Gentlemen agreement | |||
| Recording - Gentlemen agreement and violations | |||
| Recording - Gentlemen agreement violations and violations of employment and service rules | |||
| Recording - Employee violations post gentlemen agreement | |||
| Recording - Employment related violations - 2 ; Beginning of 1969 movement | |||
| Recording - 1969 Movement | |||
| Recording - 1969 Movement 2 | |||
| Recording - GO no - 36 | |||
| Recording - Telangana Praja Samithi | |||
| Recording - Kumar Lalit commite Vashista Bhargav comittee Wanchoo comittee | |||
| Recording - Some important events during 1969 movement | |||
| Recording - Some important events during 1969 movement | |||
| Recording - Some important events during 1969 movement 2 | |||
| Recording - Incidents Post 1969 Movement | |||
| Recording - Coastal Andhra migration and post 197O development in various fields | |||
| Recording - Post 197O development agriculture and irrigation | |||
| Recording - Post 197O development agriculture and irrigation 2 | |||
| Recording - Bhoodan movement | |||
| Recording - 1st unit revision | |||
| Recording - 1st unit revision - 2 | |||
| Recording - 1st unit revision - 3 | |||
| Recording - 1st unit revision - 4 | |||
| Recording - 1st unit revision - 5 | |||
| Recording - Mobilisation phase | |||
| Recording - Jai Andhra movement | |||
| Recording - Jai Andhra movement and 6 point formula | |||
| Recording - 6 point formula 2 | |||
| Go no 610 | |||
| Recording - Naxalbari movement | |||
| Recording - Naxalbari movement 2 | |||
| Recording - Naxalite movement | |||
| Recording - Naxalite movement 2 | |||
| Recording - Struggle Against Landlords In Sircilla, Jagityal And Northern Telangana | |||
| Recording - Alienation of tribal and aadivasi lands | |||
| Recording - Alienation of tribal and aadivasi lands 2 | |||
| Recording - Rise of regional parties in 1980s ,change in political,social , economic and cultural fabric of Telangana | |||
| Recording - Rise of regional parties in 1980s, change in political, social, economic and cultural fabric of Telangana -2 | |||
| Recording - 1990s economic reforms and impact on Telangana | |||
| Recording - 1990s economic reforms and impact on Telangana-2 | |||
| Recording - Quest for telangana identity | |||
| Recording - 1990s economic reforms and regional imbalances in Telangana | |||
| Recording - Madiga dandora and tudum debba movements,and mobilisation phase revision | |||
| Recording - Mobilisation phase revision -2 | |||
| Recording - Mobilisation phase revision -3 | |||
| Recording - Mobilisation phase revision -4 | |||
| Recording - Society part | |||
| Recording - Society and culture part- 2 | |||
| Recording - Society and culture part- 3, Fairs / Jatharas and festivals | |||
| Recording - Society and culture part- 4, Fairs / jatharas and festivals-2 | |||
| Recording - Society and culture part- 4, Festivals-1 | |||
| Recording - Society and culture part- 4, Festivals-2 | |||
| Recording - Society and culture part- 5, Festivals and folk art forms | |||
| Recording - Society and culture part- 5, Folk art forms- 1 | |||
| Recording - Society and culture part- 6, Folk art forms- 2 | |||
| Recording - Society and culture part- 7, Telangana dances | |||
| Recording - Society and culture part- 7, GI -tags | |||
| Recording - Society and culture part- 8, Historic places l | |||
| Recording - Society and culture part- 9, Historic places and forts | |||
| Indian Polity 2025 (Manish Sir) | |||
| Recording - Indian Polity - Introduction | |||
| PolityFull Notes | |||
| Recording - Indian Polity - Introduction 2 | |||
| Recording - Making of the constitution | |||
| Recording - Continuation of making of the constitution | |||
| Making of Constitution Test | |||
| Recording - Fundamental rights | |||
| Recording - Fundamental rights 2 | |||
| Recording - Fundamental rights 3 | |||
| Recording - Fundamental rights 4 | |||
| Recording - Fundamental rights (Rights of Freedom) 5 | |||
| Recording - Fundamental rights ( Article 19, 21) 6 | |||
| Recording - Fundamental rights 7 | |||
| Recording - Fundamental rights 8 | |||
| Recording - Fundamental rights 9 | |||
| Recording - Fundamental rights 10 | |||
| Recording - Fundamental rights 11 | |||
| Recording - Fundamental rights 12 | |||
| Recording - Fundamental rights 13 | |||
| Recording - Fundamental rights 14 | |||
| Recording - Fundamental rights 15 | |||
| Recording - Fundamental rights 16 | |||
| Fundamental Rights upto Article 20 Test | |||
| FRs from Article 21 to the end Test | |||
| Recording - DPSP | |||
| Recording - DPSP (socialist principles) | |||
| Recording - DPSP (socialist principles) 2 | |||
| Recording - DPSP (socialist principles) 3 | |||
| DPSP Test | |||
| Fundamental Duties | |||
| Recording - Fundamental duties and preamble | |||
| Recording - Preamble | |||
| Recording - Preamble continuation and amendment of the constitution | |||
| Recording - Amendment of the constitution | |||
| Recording - Basic structure doctrine | |||
| Preamble,Fundamental Duties, Amendments and Basic Structure Test | |||
| Recording - Historical Background | |||
| Recording - Historical Background 2 | |||
| Recording - Historical background + Intro of Parliament | |||
| Recording - Parliament | |||
| Recording - Parliament 2 | |||
| Recording - Parliament 3 | |||
| Recording - Parliament 4 | |||
| Recording - Parliament 5 | |||
| Recording - Parliament 6 | |||
| Recording - Parliament 7 | |||
| Recording - Parliament 8 | |||
| Parliament Test | |||
| Recording - Budget | |||
| Recording - Budget 2 | |||
| Recording - Budget 3 | |||
| Recording - Parliamentary Committees | |||
| Recording - President | |||
| Recording - President | |||
| Recording - Impeachment of president | |||
| Recording - Vice President | |||
| Recording - Union council of ministers | |||
| Recording - Cabinet committees | |||
| Recording - National emergency | |||
| Recording - Effects of national emergency | |||
| Recording - President rule and financial emergency | |||
| Recording - State government | |||
| Recording - State executive and centre state relations | |||
| Recording - Centre state relations | |||
| Recording - Centre state financial relations | |||
| Recording - Committees On Centre State Relations | |||
| Recording - Special case of Delhi and j&k | |||
| Recording - Special case of Delhi and j&k (2) | |||
| Recording - Judiciary | |||
| Recording - Judiciary 2 | |||
| Recording - Judiciary 3 | |||
| Recording - Judiciary 4 | |||
| Recording - High courts | |||
| Recording - High courts and local self government | |||
| Recording - Local self government | |||
| Recording - Local self government 2 | |||
| Recording - Miscellaneous | |||
| Recording - Miscellaneous 2 | |||
| Recording - Miscellaneous 3 | |||
| Recording - Election commission of India | |||
| Recording - Constitutional and statutory bodies | |||
| Recording - Constitutional and statutory bodies 2 | |||
| Recording - Ultimatum class | |||
| Polity (2024) Suresh Sir and Srinivas Sir | |||
| Recording - Basics | |||
| Recording - Basics 2 | |||
| Recording - Historical Background of The Indian Constitution | |||
| Recording - Historical Background of The Indian Constitution 2 | |||
| Recording - Historical Background of The Indian Constitution 3 | |||
| Historical Background of the Indian Constitution | |||
| Recording - Making of The Constitution | |||
| Recording - Making of The Constitution 2 | |||
| Recording - Making of the Constitution 3 | |||
| Making of the Constitution | |||
| Historical Background and Making of The Constitution Test | |||
| Recording - Concept of The Constitution | |||
| Recording - Concept of the Constitution 2 | |||
| Concept of The Constitution | |||
| Recording - Salient Features of The Constitution | |||
| Recording - Salient Features of The Constitution 2 | |||
| Recording - Salient Features of The Constitution 3 | |||
| Recording - Salient Features of The Constitution 4 | |||
| Salient Features of The Constitution | |||
| Concept of The Constitution and Salient Features of The Constitution Test | |||
| Recording - Preamble | |||
| Recording - Preamble 2 | |||
| Preamble | |||
| Recording - Union and its territory | |||
| Recording - Union and its territory 2 | |||
| Union and its territory | |||
| Preamble and Union and its territory Test | |||
| Recording - Citizenship | |||
| Recording - Citizenship 2 | |||
| Citizenship | |||
| Citizenship Test | |||
| Recording - Fundamental Rights | |||
| Recording - Fundamental Rights 2 | |||
| Recording - Fundamental Rights 3 | |||
| Recording - Fundamental Rights 4 | |||
| Recording - Fundamental Rights 5 | |||
| Recording - Fundamental Rights 6 | |||
| Recording - Fundamental Rights 7 | |||
| Recording - Fundamental Rights 8 | |||
| Recording - Fundamental Rights 9 | |||
| Recording - Fundamental Rights 10 | |||
| Recording - Fundamental Rights 11 | |||
| Recording - Fundamental Rights 12 | |||
| Recording - Fundamental Rights 13 | |||
| Recording - Fundamental Rights 14 | |||
| Recording - Fundamental Rights PYQ Discussion | |||
| Fundamental Rights | |||
| Fundamental Rights Test | |||
| Recording - Directive Principles of State Policy 1 | |||
| Recording - Directive Principles of State Policy 2 | |||
| Recording - Directive Principles of State Policy 3 | |||
| Directive Principles of State Policy Notes | |||
| DPSP Test | |||
| Recording - Fundamental Duties | |||
| Recording - Fundamental Duties 2 | |||
| Fundamental Duties | |||
| Recording - Amendment of the Constitution | |||
| Amendment of the Constitution | |||
| Recording - Basic Structure Doctrine | |||
| Basic Structure Doctrine | |||
| Fundamental Duties, Amendment, Basic Structure Doctrine Test | |||
| Recording - Parliamentary System | |||
| Parliamentary System | |||
| Recording - Federalism | |||
| Federal System | |||
| Parliamentary System and Federalism Test | |||
| Recording - Centre State Relations | |||
| Recording - Centre State Relations 2 | |||
| Recording - Centre State Relations 3 | |||
| Recording - Centre State Relations 4 | |||
| Recording - Centre State Relations 5 | |||
| Centre state relations. | |||
| Recording - Centre State Relations -- Financial Relations | |||
| Recording - Centre State Relations -- Various committee Recommendations | |||
| Recording - Inter-State Relations | |||
| Inter-State Relations | |||
| Recording - Emergency Provisions | |||
| Emergency Provisions | |||
| Recording - President and Vice- President | |||
| Recording - PM, Council Of Ministers , Cabinet Committees | |||
| Recording - President and Vice- President 2 | |||
| Recording - President, Vice- President and PM | |||
| Recording - President and Vice- President , PM 2 | |||
| President | |||
| Prime Minister | |||
| Vice-President | |||
| Recording - Council of Ministers , Cabinet Committees | |||
| Recording - Council of Ministers, Cabinet Committee, Parliament | |||
| Council of Ministers | |||
| Cabinet Committees | |||
| Recording - Parliament | |||
| Recording - Parliament 2 | |||
| Recording - Parliament 3 | |||
| Recording - Parliament 4 | |||
| Recording - Parliament 5 | |||
| Recording - Parliament 6 | |||
| Recording - Parliament 7 | |||
| Recording - Parliament 8 | |||
| Recording - Parliament 9 | |||
| Parliament | |||
| Recording - Parliamentary Committees --- lecture 1 | |||
| Recording - Parliamentary Committees --- lecture 2 | |||
| Parliamentary Committees | |||
| Recording - Panchayat Raj System-- lecture -- 1 | |||
| Recording - Panchayat Raj System -- lecture 2 | |||
| Recording - Panchayat Raj System -- lecture 3 | |||
| Recording - Panchayat Raj System -- lecture 4 | |||
| Recording - Panchayat Raj System and Municipalities -- lecture 5 | |||
| Panchayati Raj | |||
| Municipalities | |||
| Recording - Union Territories, Scheduled Areas and Tribal Areas | |||
| Recording - Scheduled Areas and Tribal Areas and Cooperative Societies | |||
| Union Territories | |||
| Scheduled and Tribal Areas | |||
| Recording - Supreme court -- lecture 1 | |||
| Recording - Supreme court -- lecture 2 | |||
| Recording - Supreme court -- lecture 3 | |||
| Recording - Supreme court and High Court -- lecture 4 | |||
| Supreme Court | |||
| Recording - Judicial Activism, PIL , High Court -- lecture 1 | |||
| Judicial Activism | |||
| PIL | |||
| Recording - High Court and subordinate courts -- lecture 2 | |||
| High Court | |||
| Subordinate Courts | |||
| Recording - Tribunals and ADR - Lecture 1 | |||
| Tribunals | |||
| Recording - ADR ( Alternative Dispute Resolution ) Mechanism - Lecture -- 1 | |||
| Recording - ADR ( Alternative Dispute Resolution ) Mechanism - Lecture -- 2 | |||
| Recording - ADR ( Alternative Dispute Resolution ) Mechanism - Lecture -- 3 | |||
| ADR | |||
| Recording - Venkatachalaiah committee recommendations --- lecture 1 | |||
| Recording - Venkatachalaiah committee recommendations --- lecture 2 | |||
| Venkatachalaiah committee recommendations | |||
| Polity Full Notes | |||
| Polity - Constitutional and Non-Constitutional Bodies | |||
| Recording - Election Commission | |||
| Election Commission | |||
| Recording - UPSC, SPSC, Finance Commission | |||
| UPSC | |||
| SPSC | |||
| Election commission, UPSC and SPSC Test | |||
| Recording - Finance Commission, National Commission for SC, ST, BC | |||
| Finance Commission | |||
| National Commission for SCs | |||
| National Commission for STs | |||
| National Commission for BCs | |||
| Finance Commission, National Commission for SC, ST, BC Test | |||
| Recording - GST , Special Officer for Linguistic Minorities, Attorney General, Advocate General | |||
| GST Council | |||
| Special Officer for Linguistic Minorities | |||
| Attorney General | |||
| Advocate General | |||
| GST council Special officer for Linguistic minorities, Attorney general and Advocate General Test | |||
| Recording - CAG | |||
| CAG | |||
| Recording - Niti Aayog, National Human Rights Commission, State Human Rights Commission, National Commission for Women | |||
| NITI Aayog | |||
| NHRC | |||
| SHRC | |||
| NITI Aayog, NHRC, SHRC, National commission for women Test | |||
| Recording - National Commission for Women, National Commission for Protection of Child Rights, National Commission for Minorities , Central Information commission, State Information commission | |||
| National Commission for Women | |||
| National Commission for Protection of Child rights | |||
| National Commission for Minorities | |||
| Recording - Central Information commission, State Information commission, Central Vigilance commission, CBI | |||
| Central Information Commission | |||
| State Information Commission | |||
| CVC | |||
| NCPCR, National Commission for Minorities, CIC, SIC, CVC Test | |||
| CBI | |||
| Recording - Lokpal, Lokayukta, NIA, Bar council of India, Law Commission | |||
| Lokpal and Lokayuktas | |||
| CBI, Lokpal and Lokayukta Test | |||
| NIA | |||
| Bar Council of India | |||
| Law Commission of India | |||
| NIA, Bar Council of India and Law Commission of India Test | |||
| Geography (Prasad Sir) | |||
| Physical Geography | |||
| Physical Geography Full Notes | |||
| Recording - Physical Geography Introduction | |||
| Recording - Basics of Map Pointing | |||
| Recording - Universe | |||
| Recording - Universe 2 | |||
| Recording - Universe 3 | |||
| Recording - Solar System | |||
| Recording - Solar System 2 | |||
| Recording - Solar System 3 | |||
| Recording - Solar System 4 | |||
| Recording - Solar System 5 | |||
| Recording - Solar System 6 | |||
| Recording - Geomorphology- Interior of Earth | |||
| Recording - Geomorphology- Interior of Earth 2 | |||
| Recording - Geomorphology- Geomagnetism | |||
| Recording - Geomorphology- Geomorphic Processes | |||
| Recording - Geomorphology- Geomorphic Processes 2 | |||
| Recording - Geomorphology- Geomorphic Processes 3 | |||
| Recording - Geomorphology- Erosional Landforms | |||
| Recording - Geomorphology- Erosional Landforms 2 | |||
| Recording - Geomorphology- Erosional Landforms 3 | |||
| Recording - Geomorphology- Erosional Landforms 4 | |||
| Recording - Geomorphology- Erosional Landforms 5 | |||
| Recording - Geomorphology- Surface Configuration of Earth | |||
| Recording - Geomorphology- Surface Configuration of Earth 2 | |||
| Recording - Geomorphology- Surface Configuration of Earth 3 | |||
| Recording - Geomorphology- Surface Configuration of Earth 4 | |||
| Recording - Geomorphology- Earthquakes | |||
| Recording - Geomorphology- Volcanism | |||
| Recording - Geomorphology- Volcanism 2 | |||
| Recording - Geomorphology- Rocks and Rock Cycle | |||
| Geomorphology Test (Groups) | |||
| Recording - Climatology - Climate and Weather | |||
| Recording - Climatology - Atmosphere | |||
| Recording - Climatology- Atmosphere 2 | |||
| Recording - Climatology - Temperature | |||
| Recording - Climatology - Temperature 2 | |||
| Recording - Climatology - Pressure | |||
| Recording - Climatology - Pressure and winds | |||
| Recording - Climatology - Pressure and Winds 2 | |||
| Recording - Climatology - Winds | |||
| Recording - Climatology - Humidity | |||
| Recording - Climatology - Clouds | |||
| Recording - Climatology - Precipitation | |||
| Recording - Climatology - Precipitation 2 | |||
| Recording - Climatology - Classification of Climate | |||
| Recording - Climatology - Climatic Regions of the World | |||
| Recording - Climatology - Climatic Regions of the World 2 | |||
| Recording - Climatology - Climatic Regions of the World 3 | |||
| Recording - Climatology - Climatic Regions of the World 4 | |||
| Recording - Climatology - Climatic Regions of the World 5 | |||
| Recording - Climatology - Climatic Regions of the World 6 | |||
| Recording - Climatology - Climatic Regions of the World 7 | |||
| Recording - Climatology - Climatic Regions of the World 8 | |||
| Recording - Climatology - Climatic Regions of the World 9 | |||
| Recording - Climatology - Climatic Regions of the World 10 | |||
| Recording - Climatology - Climatic Regions of the World 11 | |||
| Recording - Climatology - Atmospheric Disturbances | |||
| Recording - Climatology - Atmospheric Disturbances 2 | |||
| Climatology Test 1 | |||
| Climatology Test 2 | |||
| Climatology Test 3 | |||
| Recording - Oceanography- World's Oceans | |||
| Recording - Oceanography- UNCLOS | |||
| Recording - Oceanography- Ocean Profile | |||
| Recording - Oceanography- Coral Reefs | |||
| Recording - Oceanography- Ocean Temperature | |||
| Recording - Oceanography- Ocean Temperature 2 | |||
| Recording - Oceanography- Ocean Salinity | |||
| Recording - Oceanography- Ocean Circulation | |||
| Recording - Oceanography- Ocean Circulation 2 | |||
| Recording - Oceanography- Sea Level Changes | |||
| Recording - Oceanography- Tides | |||
| Recording - Oceanography- Waves | |||
| Recording - Soils- Introduction | |||
| Recording - Soils- Pedogenesis | |||
| Recording - Soils- Classification of Soils | |||
| Recording - Soils- Soil Degradation | |||
| Recording - Soils- Soil Conservation | |||
| Oceanography and Soils Test | |||
| Indian Geography | |||
| Indian Physical Geography Full Notes | |||
| Recording - Indian Geography Introduction | |||
| Recording - Configuration of India | |||
| Recording - Geological Structure of India | |||
| Recording - Geological Structure of India 2 | |||
| Recording - Know India | |||
| Recording - Know India 2 | |||
| Recording - Know India 3 | |||
| Recording - Northern Plains of India | |||
| Recording - Northern Plains of India 2 | |||
| Recording - Northern Plains of India 3 | |||
| Recording - Northern Plains of India 4 | |||
| Recording - Northern Plains of India 5 | |||
| Recording - Physiographic Divisions of North East India | |||
| Recording - Physiographic Divisions of North East India 2 | |||
| Recording - Peninsular India | |||
| Recording - Peninsular India 2 | |||
| Recording - Peninsular India 3 | |||
| Recording - Peninsular India 4 | |||
| Recording - Himalayas | |||
| Recording - Himalayas 2 | |||
| Recording - River System | |||
| Recording - River System 2 | |||
| Recording - River System 3 | |||
| Recording - River System 4 | |||
| Recording - Indian Climate | |||
| Economic Geography | |||
| Recording - Resources | |||
| Recording - Resources 2 | |||
| Recording - Oceanic Resources | |||
| Recording - Fishing Resources | |||
| Recording - Freshwater Resources | |||
| Recording - Natural Vegetation | |||
| Recording - Agriculture | |||
| Recording - Agriculture 2 | |||
| Recording - Agriculture 3 | |||
| Recording - Agriculture 4 | |||
| Recording - Industry | |||
| Recording - Population | |||
| Recording - Population 2 | |||
| Recording - Tribes and Settlemets- END | |||
| History (Prasad Sir) | |||
| Modern History | |||
| Modern History Full Notes | |||
| Recording - Modern History Introduction | |||
| Recording - Advent of Europeans | |||
| Recording - Advent of Europeans 2 | |||
| Recording - Advent of Europeans 3 | |||
| Recording - Advent of Europeans 4 | |||
| Advent of Europeans in India | |||
| Recording - India on the eve of British Conquest | |||
| Recording - British Conquest of India | |||
| Recording - British Conquest of India 2 | |||
| Recording - British Conquest of India 3 | |||
| Recording - British Conquest of India 4 | |||
| Recording - British Conquest of India 5 | |||
| British Conquest of India | |||
| Advent of Europeans and British Conquest of India Test (Groups) | |||
| Recording - British Administration in India | |||
| Recording - British Administration in India 2 | |||
| Recording - British Administration in India 3 | |||
| Recording - British Administration in India 4 | |||
| British administration in India Notes | |||
| British Administration in India Test (Groups) | |||
| Recording - Education Policy of British | |||
| Recording - Social Policy of British | |||
| Recording - Economic Policy of British | |||
| Recording - Sepoy Revolt of 1857 | |||
| Recording - Sepoy Revolt of 1857 - 2 | |||
| Recording - Sepoy Revolt of 1857 - 3 | |||
| Recording - Tribal Revolts | |||
| Recording - Tribal Revolts 2 | |||
| Recording - Tribal Revolts 3 | |||
| Recording - Peasant Revolts | |||
| Recording - Peasant Revolts 2 | |||
| Recording - Peasant Revolts 3 | |||
| Recording - Cast Revolts | |||
| Recording - Cast Revolts 2 | |||
| Recording - Cast Revolts 3 | |||
| Recording - Cast Revolts 4 | |||
| Recording - Socio Religious reform movements | |||
| Recording - Socio Religious reform movements 2 | |||
