There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Murali Krishna Sir
Language: English & Telugu (Bi-lingual)
Validity Period: 180 days
Validity Period: 365 days
Validity Period: Lifetime
Science and Technology | |||
Recording - Introduction - Evolution 188:00 | |||
Evolution S&T (20 pages) | |||
Information and Communication Technology Test | |||
Recording - ICT 122:00 | |||
Recording - ICT 2 180:00 | |||
Recording - ICT 3 168:00 | |||
Recording - ICT 4 186:00 | |||
Recording - ICT 5 168:00 | |||
Recording - ICT 6 180:00 | |||
Recording - ICT 7 160:00 | |||
Recording - ICT 8 160:00 | |||
Recording - ICT 9 181:00 | |||
ICT 2024 (147 pages) | |||
Recording - E-Governance 181:00 | |||
Recording - E-Governance 2 182:00 | |||
Recording - E-Governance 3 177:00 | |||
e-Governance (34 pages) | |||
Recording - Nano Technology 44:00 | |||
Recording - Nano Technology 2 119:00 | |||
Recording - Nano Technology 3 179:00 | |||
Recording - Nano Technology 4 182:00 | |||
Nanotechnology (52 pages) | |||
Nano Technology Test | |||
Recording - Defence Technology 1 169:00 | |||
Recording - Defence Technology 2 181:00 | |||
Recording - Defence Technology 3 181:00 | |||
Recording - Defence Technology 4 184:00 | |||
Recording - Defence Technology 5 183:00 | |||
Recording - Defence Technology 6 126:00 | |||
Defence Technology (107 pages) | |||
Defence Technology Test | |||
Recording - Space Technology 181:00 | |||
Recording - Space Technology 2 128:00 | |||
Recording - Space Technology 3 186:00 | |||
Recording - Space Technology 4 118:00 | |||
Recording - Space Technology 5 156:00 | |||
Recording - Space Technology 6 64:00 | |||
Recording - Space Technology 7 183:00 | |||
Recording - Space Technology 8 159:00 | |||
Recording - Space Technology 9 183:00 | |||
Recording - Space Technology 10 109:00 | |||
Recording - Space Technology 11 177:00 | |||
Recording - Space Technology 12 104:00 | |||
Space Technology (228 pages) | |||
Space Technology Test | |||
Recording - Nuclear Technology 153:00 | |||
Recording - Nuclear Technology 2 153:00 | |||
Recording - Nuclear Technology 3 140:00 | |||
Recording - Nuclear Technology 4 154:00 | |||
Nuclear Technology 2024 (67 pages) | |||
Nuclear Technology Test | |||
Recording - Energy 147:00 | |||
Recording - Energy 2 83:00 | |||
Recording - Energy 3 216:00 | |||
Recording - Energy 4 191:00 | |||
Energy _2024 (39 pages) | |||
Energy Schemes 2024 (18 pages) | |||
Energy Test | |||
Recording - Biotechnology 186:00 | |||
Recording - Biotechnology 2 214:00 | |||
Recording - Biotechnology 3 72:00 | |||
Recording - Biotechnology 4 154:00 | |||
Recording - Biotechnology 5 104:00 | |||
Recording - Biotechnology 6 121:00 | |||
Recording - Biotechnology 7 154:00 | |||
Recording - Biotechnology 8 145:00 | |||
Recording - Biotechnology 9 151:00 | |||
Recording - Biotechnology 10 141:00 | |||
Biotechnology I_2024 (105 pages) | |||
Recording - Health 179:00 | |||
Recording - IPR 122:00 | |||
Recording - IPR 2 118:00 | |||
IPR_2024 (7 pages) | |||
Recording - Acts/policies 156:00 | |||
Recording - Acts/policies 105:00 | |||
Acts and Policies (13 pages) | |||
Science and Technology (2023) | |||
Introduction and Policies | |||
Contributions of indian scientists class 2 | |||
Defence technology Class 3 | |||
Defence technology Class 4 | |||
Defence technology Class 5 | |||
Defence technology Class 6 | |||
Nuclear technology Class 7 | |||
Nuclear technology Class 8 | |||
Nuclear technology Class 9 | |||
Nuclear technology Class 10 | |||
Nuclear technology Class 11 | |||
Nuclear technology Class 12 | |||
Space Technology class 13 | |||
Space Technology Class 14 | |||
Space Technology Class 15 | |||
Space Technology Class 16 | |||
Space Technology Class 17 | |||
Space Technology Class 18 | |||
Space Technology Class 19 | |||
Space Technology Class 20 | |||
Space Technology Class 21 | |||
ICT class 22 | |||
ICT class 23 | |||
ICT class 24 | |||
ICT class 25 | |||
ICT class 26 | |||
ICT class 27 | |||
Bio technology Class 28 | |||
Bio technology Class 29 | |||
Bio technology Class 30 | |||
Bio technology Class 31 | |||
Bio technology Class 32 | |||
Nano technology Class 33 | |||
Nano technology Class 34 | |||
Energy Class 35 | |||
Energy Class 36 | |||
Energy Class 37 | |||
Environment and health Class 1 | |||
Environment and health Class 2 | |||
Environment and health Class 3 | |||
Environment and health Class 4 | |||
Environment and health Class 5 | |||
Environment and health Class 6 | |||
Environment and health Class 7 | |||
Environment and health Class 8 | |||
introduction and technology missions | |||
Science and Technology | |||
Science and Technology Introduction | |||
S&T Policies of India Class 2 | |||
Development of S&T and Contribution of Indian Scientists Class 3 | |||
Contributions of Indian Scientists Class 4 | |||
S&T Institutions and Organizations Class 5 | |||
Basics of S&T Class 6 | |||
Space Technology Class 7 | |||
Space Technology Class 8 | |||
Space Technology Class 9 | |||
Space Technology Class 10 | |||
Space Technology Class 11 | |||
Space Technology Class 12 | |||
Space Technology Class 13 | |||
Space Technology Class 14 | |||
Space Technology Class 15 | |||
Space Technology Class 16 | |||
Space Technology Class 17 | |||
Space Technology Class 18 | |||
Space Technology Class 19 | |||
Space Technology Class 20 | |||
Space Technology Class 21 | |||
Defence Technology Class 1 | |||
Defence Technology Class 2 | |||
Defence Technology Class 3 | |||
Defence Technology Class 4 | |||
Defence Technology Class 5 | |||
Defence Technology Class 6 | |||
Defence Technology Class 7 | |||
Defence Technology Class 8 | |||
Energy Class 1 | |||
Energy Class 2 | |||
Energy Class 3 | |||
Energy Class 4 | |||
Energy Class 5 | |||
Energy Class 6 | |||
Energy Class 7 | |||
Energy Class 8 | |||
Energy Class 9 | |||
Energy Class 10 | |||
Energy Class 11 | |||
Energy Class 12 | |||
Energy Class 13 | |||
Recording - ICT Class 1 13:00 | |||
ICT Class 2 | |||
ICT Class 3 | |||
ICT Class 4 | |||
ICT Class 5 | |||
ICT Class 6 | |||
ICT Class 7 | |||
ICT Class 8 | |||
Nanotechnology Class 1 | |||
Nanotechnology Class 2 | |||
Nanotechnology Class 3 | |||
Artificial intelligence and robotics Class 1 | |||
Artificial intelligence and robotics Class 2 | |||
Diseases Class 1 | |||
Diseases Class 2 | |||
Diseases Class 3 | |||
Diseases Class 4 | |||
Diseases Class 5 | |||
Diseases Class 6 | |||
Biotechnology Class 1 | |||
Biotechnology Class 2 | |||
Biotechnology Class 3 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :