There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Trusted Mentor in your quest for IIMs !!
Instructor: Suresh Sir, Krishna Sir and Harsha Sir
Language: English & Telugu (Bi-lingual)
Validity Period: Lifetime
| English Vocabulary from The Hindu | |||
| Hindu Vocabulary 7th Aug | |||
| Hindu Vocabulary 8th Aug | |||
| Daily Vocabulary 21st July | |||
| Daily Vocabulary 2nd Aug | |||
| Daily Vocabulary 20th July | |||
| Daily Vocabulary 19th July | |||
| Daily Vocabulary 18th July | |||
| Quant (Murali Sir) | |||
| Number system | |||
| Number system 2 | |||
| Number system 3 | |||
| Number system 4 | |||
| Number system 5 | |||
| Dices and direction sense | |||
| Calendars and clocks | |||
| Clocks | |||
| Critical Reasoning | |||
| Statements and Conclusions | |||
| Statements and Arguments | |||
| Statements and Conclusions | |||
| Statements and Conclusions 2 | |||
| Logical Deduction | |||
| Critical Reasoning | |||
| Quant 2023 (Suresh Sir) | |||
| Percentages Class 1 | |||
| Percentages Class 2 | |||
| Percentages Class 3 | |||
| Percentages Class 4 | |||
| Percentages Class 5 52:00 | |||
| Percentages Class 6 46:00 | |||
| Percentages Class 7 60:00 | |||
| Percentage Quiz | |||
| Profit and Loss Class 1 58:00 | |||
| Profit and Loss Class 2 62:00 | |||
| Profit and Loss Class 3 50:00 | |||
| Profit and Loss Class 4 63:00 | |||
| Profit and Loss | |||
| Simple Interest Class 1 66:00 | |||
| Simple Interest Class 2 59:00 | |||
| Simple Interest Class 3 59:00 | |||
| Compound Interest Class 1 66:00 | |||
| Compound Interest Class 2 61:00 | |||
| Compound Interest Class 3 57:00 | |||
| Compound Interest Class 4 59:00 | |||
| SI and CI Quiz | |||
| Time and work Class 1 59:00 | |||
| Time and work Class 2 53:00 | |||
| Time and work Class 3 51:00 | |||
| Time and work Class 4 53:00 | |||
| Pipes and Cisterns Class 1 52:00 | |||
| Time and Distance Class 1 62:00 | |||
| Time and Distance Class 2 | |||
| Time and Distance Class 3 | |||
| Time and Distance Class 4 | |||
| Time and Distance Class 5 | |||
| Time and Distance Class 6 | |||
| Time and Distance Class 7 | |||
| Boats and Streams Class 1 | |||
| Races and Games | |||
| Circular Tracks | |||
| Averages Class 1 | |||
| Averages Class 2 | |||
| Averages Class 3 | |||
| Averages Class 4 | |||
| Averages Class 5 | |||
| Ages | |||
| Partnership | |||
| Mixtures And Alligations | |||
| Mixtures And Alligations Class 2 | |||
| Mixtures And Alligations Class 3 | |||
| Mixtures And Alligations Class 4 | |||
| Ratio and Proportion Class 1 | |||
| Ratio and Proportion Class 2 | |||
| Ratio and Proportion Class 3 | |||
| Reasoning (2023) | |||
| Syllogism Class 1 | |||
| Syllogism Class 2 | |||
| Syllogism Class 3 | |||
| Blood Relations Class 1 | |||
| Blood Relations Class 2 | |||
| Blood Relations Class 3 | |||
| English 2023 (Suresh Sir) | |||
| Reading Comprehension Class 1 | |||
| Reading Comprehension (CSAT 2022) | |||
| Reading Comprehension (CSAT 2022) Class 3 | |||
| Reading Comprehension (CSAT 2022) Class 4 | |||
| Reading Comprehension (CSAT 2022) Class 5 | |||
| Reading Comprehension (CSAT 2022) Class 6 | |||
| Idioms Class 1 | |||
| Idioms Class 2 | |||
| Phrasal Verbs Class 1 | |||
| Phrasal Verbs Class 2 | |||
| Reading Comprehension (CSAT 2022) Class 7 | |||
| Reading Comprehension (CSAT 2021) Class 8 | |||
| Reading Comprehension (CSAT 2021) Class 9 | |||
| Reading Comprehension (CSAT 2021) Class 10 | |||
| Reading Comprehension (CSAT 2021) Class 11 | |||
| Reading Comprehension (CSAT 2021) Class 11 | |||
| Reading Comprehension (CSAT 2021) Class 13 | |||
| Reading Comprehension (CSAT 2021) Class 14 | |||
| Reading Comprehension (CSAT 2021) Class 15 | |||
| Reading Comprehension (CSAT 2021) Class 16 | |||
| SSC CGL 2020 TIER 2 Paper Explanation | |||
| Daily Vocabulary 22nd February | |||
| Daily Vocabulary 23rd February | |||
| Daily Vocabulary 24th February | |||
| Daily Vocabulary 25th February | |||
| Daily Vocabulary 27th February | |||
| Daily Vocabulary 28th February | |||
| Daily Vocabulary 1st March | |||
| Daily Vocabulary 6th March | |||
| Daily Vocabulary 7th March | |||
| Daily Vocabulary 8th March | |||
| Daily Vocabulary 9th March | |||
| Daily Vocabulary 13th March | |||
| Daily Vocabulary 14th March | |||
| Daily Vocabulary 15th March | |||
| Daily Vocabulary 16th March | |||
| Daily Vocabulary 20th March | |||
| Daily Vocabulary 24th March | |||
| Daily Vocabulary 27th March | |||
| Daily Vocabulary 29th March | |||
| Daily Vocabulary 30th March | |||
| Grammar - Tenses | |||
| Daily Vocabulary 31st March | |||
| Grammar - Tenses class 2 | |||
| Grammar - Tenses class 3 | |||
| Daily Vocabulary 3rd April | |||
| Daily Vocabulary 5th April | |||
| Daily Vocabulary 6th April | |||
| Daily Vocabulary 10th April | |||
| Daily Vocabulary 11th April | |||
| Daily Vocabulary 13th April | |||
| Daily Vocabulary 14th April | |||
| Daily Vocabulary 17th April | |||
| Daily Vocabulary 18th April | |||
| Daily Vocabulary 19th April | |||
| Daily Vocabulary 20th April | |||
| Daily Vocabulary 24th April | |||
| Daily Vocabulary 25th April | |||
| Reading Comprehension Class 1 | |||
| Daily Vocabulary 26th April | |||
| Daily Vocabulary 27th April | |||
| Reading Comprehension Class 2 | |||
| Daily Vocabulary 1st May | |||
| Daily Vocabulary 2nd May | |||
| Reading Comprehension Class 3 | |||
| Daily Vocabulary 4th May | |||
| Daily Vocabulary 5th May | |||
| Daily Vocabulary 9th May | |||
| Reading Comprehension (CSAT) | |||
| Reading Comprehension (CSAT) 2 | |||
| Daily Vocabulary 10th May | |||
| Reading Comprehension (CSAT) 3 | |||
| Reading Comprehension (CSAT) 4 | |||
| Daily Vocabulary 16th May | |||
| Reading Comprehension (CSAT) 5 | |||
| Daily Vocabulary 17th May | |||
| Daily Vocabulary 18th May | |||
| Daily Vocabulary 29th May | |||
| Daily Vocabulary 30th May | |||
| Daily Vocabulary 31st May | |||
| Daily Vocabulary 2nd June | |||
| Daily Vocabulary 7th June | |||
| Daily Vocabulary 8th June | |||
| Daily Vocabulary 12th June | |||
| Daily Vocabulary 13th June | |||
| Arithmetic & Pure Maths | |||
| Speed Maths Part - 1 29:00 | |||
| Speed Maths Part - 2 54:00 | |||
| Speed Maths Part - 3 44:00 | |||
| Speed Maths Part - 4 49:00 | |||
| Speed Maths Part - 5 69:00 | |||
| Speed Maths Check Cuberoot 77:00 | |||
| Percentages Difficult Part 1 53:00 | |||
| Percentages Difficult Part 2 87:00 | |||
| Percentages Difficult Part 3 37:00 | |||
| Percentages Difficult Part 4 39:00 | |||
| Percentages Moderate Part - 1 51:00 | |||
| Percentages Moderate Part - 2 64:00 | |||
| Percentages Moderate Part - 3 42:00 | |||
| Percentages Easy Part -1 50:00 | |||
| Percentages Easy Part -2 60:00 | |||
| Percentages Easy Part - 3 46:00 | |||
| Percentages- Basics 2 60:00 | |||
| Percentages - Basics 1 60:00 | |||
| Percentages - Basics 3 87:00 | |||
| Percentages - Basics 4 75:00 | |||
| Ratio And Proportion Basics Part - 1 53:00 | |||
| Ratio And Proportion Basics Part - 2 63:00 | |||
| Ratio And Proportion Basics Part - 3 63:00 | |||
| Ratio And Proportion Basics Part - 4 62:00 | |||
| Ratio And Proportion Basics Part - 5 35:00 | |||
| Ratio And Proportion Basics Part - 6 41:00 | |||
| Ratio And Proportion Basics Part - 7 82:00 | |||
| Ratio And Proportion Easy Part - 1 70:00 | |||
| Ratio And Proportion Easy Part - 2 61:00 | |||
| Ratio And Proportion Easy Part - 3 29:00 | |||
| Ratio and Proportion Moderate Part - 1 60:00 | |||
| Ratio and Proportion Moderate Part - 2 41:00 | |||
| Averages Basics Part - 1 60:00 | |||
| Averages Basics Part - 2 61:00 | |||
| Averages Basics Part - 3 46:00 | |||
| Averages Basics Part - 4 61:00 | |||
| Averages Basics Part - 5 55:00 | |||
| Averages Basics Part - 6 35:00 | |||
| Ages Basics Part - 1 34:00 | |||
| Ages Basics Part - 2 63:00 | |||
| Ages Basics Part - 3 24:00 | |||
| Ages Easy Part - 1 40:00 | |||
| Ages Easy Part - 2 70:00 | |||
| Ages Easy Part - 3 36:00 | |||
| Ages Easy Part - 4 33:00 | |||
| Profit and loss Basics Part - 1 36:00 | |||
| Profit and loss Basics Part - 2 62:00 | |||
| Profit and loss Basics Part - 3 60:00 | |||
| Profit and loss Basics Part - 4 55:00 | |||
| Profit and loss Basics Part - 5 45:00 | |||
| Simple Interest Basics Part - 1 42:00 | |||
| Simple Interest Basics Part - 2 60:00 | |||
| Simple Interest Basics Part - 3 32:00 | |||
| Compound Interest Basics Part - 1 54:00 | |||
| Compound Interest Basics Part - 2 60:00 | |||
| Compound Interest Basics Part - 3 79:00 | |||
| Compound Interest Basics Part - 4 56:00 | |||
| Compound Interest Basics Part - 5 29:00 | |||
| Time Speed and Distance Basics Part 1 49:00 | |||
| Time Speed and Distance Basics Part 2 58:00 | |||
| Time Speed and Distance Basics Part 3 59:00 | |||
| Time Speed and Distance Basics Part 4 60:00 | |||
| Time Speed and Distance Basics Part 5 54:00 | |||
| Time and Work Basics Part -1 42:00 | |||
| Time and Work Basics Part -2 59:00 | |||
| Time and Work Basics Part - 3 66:00 | |||
| Time and Work Basics Part - 4 51:00 | |||
| Number System Basics Part 1 37:00 | |||
| Number System Basics Part 2 47:00 | |||
| Number System Basics Part 3 76:00 | |||
| Number System Basics Part 4 42:00 | |||
| Number System Basics Part 5 76:00 | |||
| Number System Basics Part 6 74:00 | |||
| Trigonometry Basics Part 1 45:00 | |||
| Trigonometry Basics Part 2 69:00 | |||
| Trigonometry Basics Part 3 66:00 | |||
| Trigonometry Basics Part 4 65:00 | |||
| Trigonometry Basics Part 5 34:00 | |||
| Trigonometry Basics Part 6 61:00 | |||
| Trigonometry Basics Problems Part 1 58:00 | |||
| Trigonometry Basics Problems Part 2 60:00 | |||
| Algebra Basics Part 1 66:00 | |||
| Algebra Basics Part 2 62:00 | |||
| Algebra Basics Part 3 67:00 | |||
| Algebra Basics Part 4 60:00 | |||
| Algebra Basics Part 5 | |||
| Algebra Basics Part 6 48:00 | |||
| Algebra Basics Part 7 61:00 | |||
| Geometry 1 43:00 | |||
| Geometry 2 66:00 | |||
| Geometry 3 52:00 | |||
| Geometry 4 78:00 | |||
| Geometry lines and angles-1 65:00 | |||
| Geometry lines and angles-2 59:00 | |||
| Geometry lines and angles-3 39:00 | |||
| Geometry Triangles -1 54:00 | |||
| Mensuration -1 40:00 | |||
| Mensuration -2 61:00 | |||
| Mensuration -3 55:00 | |||
| Mensuration -4 55:00 | |||
| Mensuration Aptitude -1 74:00 | |||
| Mensuration Aptitude - 2 59:00 | |||
| Mensuration Aptitude - 3 61:00 | |||
| Mensuration Aptitude - 4 60:00 | |||
| Mensuration Aptitude - 5 49:00 | |||
| Mensuration Aptitude - 6 59:00 | |||
| Mensuration Puremaths 2D-1 40:00 | |||
| Mensuration Puremaths 2D-2 64:00 | |||
| Mensuration Puremaths 2D 3 29:00 | |||
| Mixtures - 1 33:00 | |||
| Mixtures - 2 54:00 | |||
| Mixtures - 3 30:00 | |||
| Mixtures - 4 39:00 | |||
| Alligations - 1 41:00 | |||
| Alligations - 2 46:00 | |||
| Alligations - 3 53:00 | |||
| Alligations - 4 48:00 | |||
| Alligations - 5 28:00 | |||
| Pipes and Cistern - 1 43:00 | |||
| Pipes and Cistern - 2 44:00 | |||
| Pipes and Cistern - 3 60:00 | |||
| Pipes and Cistern - 4 49:00 | |||
| Pipes and Cistern - 5 32:00 | |||
| Pipes and Cistern - 6 30:00 | |||
| Factorial Concept - 1 26:00 | |||
| Permutation and Combination - 2 34:00 | |||
| Permutation and Combination - 3 30:00 | |||
| Permutation and Combination - 4 39:00 | |||
| Permutation Combinations - 5 31:00 | |||
| Permutation and Combination - 6 32:00 | |||
| Permutation and Combination - 7 44:00 | |||
| Permutation and Combination - 8 54:00 | |||
| Quant | |||
| Percentages Basics Part - 1 29:00 | |||
| Percentages Basics Part - 2 43:00 | |||
| Percentages Basics Part - 3 42:00 | |||
| Percentages LOD - 1 40:00 | |||
| Percentages LOD - 2 46:00 | |||
| Percentage Profit and loss LOD 2 Part -2 49:00 | |||
| Ratio Proportion and Variations | |||
| Ratio Proportion and Variations Basics Part - 1 40:00 | |||
| Ratio Proportion and Variations Basics Part - 2 41:00 | |||
| Ratio Proportion and Variations LOD 1 Part - 1 32:00 | |||
| Ratio Proportion LOD 2 Part -1 45:00 | |||
| Ratio Proportion LOD 2 Part -2 28:00 | |||
| Ratio Proportion LOD 2 Part -3 56:00 | |||
| Ratio Proportion LOD 2 Part -4 44:00 | |||
| Partnerships Basics 17:00 | |||
| Allegations Practice 52:00 | |||
| Data Interpretation | |||
| Data Interpretation Class 1 Part - 1 46:00 | |||
| Data Interpretation Class 1 Part - 2 32:00 | |||
| Data Interpretation Class -2 55:00 | |||
| Data Interpretation Class -3 44:00 | |||
| Data Interpretation Class -4 52:00 | |||
| Data Interpretation Class -5 41:00 | |||
| Data Interpretation Class -6 34:00 | |||
| Averages | |||
| Averages Part - 1 30:00 | |||
| Averages Part - 2 30:00 | |||
| Time and Work | |||
| Time and Work Basics Part -1 48:00 | |||
| Time and Work Basics Part -2 31:00 | |||
| Time and Work Basics Part - 3 43:00 | |||
| Time and Work LOD 1 Part 1 43:00 | |||
| Time and Work LOD 2 Part 1 45:00 | |||
| Time and Work LOD 2 Part 2 15:00 | |||
| Numbers | |||
| Numbers Basics Part 1 54:00 | |||
| Numbers Basics Part 2 16:00 | |||
| Numbers Basics Part 3 26:00 | |||
| Numbers Basics Part 4 25:00 | |||
| Numbers Basics Part 5 26:00 | |||
| Numbers Basics Part 6 29:00 | |||
| Numbers Questions Part 1 28:00 | |||
| Numbers Questions Part 2 30:00 | |||
| Numbers Questions Part 3 29:00 | |||
| Reasoning | |||
| Logical Reasoning | |||
| Logical Reasoning class 1 Part 1 41:00 | |||
| Logical Reasoning Part 2 32:00 | |||
| Logical Reasoning class 2 Part 1 28:00 | |||
| Logical Reasoning class 2 Part 2 25:00 | |||
| Mock Tests | |||
| CAT 2017 QUANT Slot 1 | |||
| CAT 2017 LRDI Slot 1 | |||
| CAT 2017 VARC Slot 1 | |||
| CAT 2017 QUANT Slot 2 | |||
| CAT 2017 LRDI Slot 2 | |||
| CAT 2017 VARC Slot 2 | |||
| Quant | |||
| Numbers | |||
| Numbers Lecture 1 62:00 | |||
| Numbers Lecture 2 61:00 | |||
| Numbers Lecture 3 59:00 | |||
| Numbers Lecture 4 60:00 | |||
| Numbers Lecture 5 67:00 | |||
| Numbers Lecture 6 60:00 | |||
| Numbers Lecture 7 57:00 | |||
| Numbers Lecture 8 67:00 | |||
| Numbers Lecture 9 60:00 | |||
| Numbers Lecture 10 84:00 | |||
| Numbers Lecture 11 72:00 | |||
| Numbers Lecture 12 68:00 | |||
| Geometry | |||
| Geometry Lecture 1 62:00 | |||
| Geometry Lecture 2 63:00 | |||
| Geometry Lecture 3 66:00 | |||
| Geometry Lecture 4 66:00 | |||
| Geometry Lecture 5 74:00 | |||
| Geometry Lecture 6 66:00 | |||
| Geometry Lecture 7 60:00 | |||
| Geometry Lecture 8 65:00 | |||
| Geometry Lecture 9 61:00 | |||
| Algebra | |||
| Lecture 1 59:00 | |||
| Lecture 2 44:00 | |||
| Permutations and Combinations | |||
| Permutations and Combinations Lecture 1 62:00 | |||
| Permutations and Combinations Lecture 2 62:00 | |||
| Probability | |||
| Probability Lecture 1 58:00 | |||
| LRDI | |||
| Lecture 1 60:00 | |||
| Lecture 2 59:00 | |||
| Lecture 3 60:00 | |||
| Lecture 4 58:00 | |||
| Lecture 5 58:00 | |||
| Lecture 6 55:00 | |||
| Lecture 7 55:00 | |||
| Lecture 8 60:00 | |||
| Lecture 9 56:00 | |||
| Lecture 10 63:00 | |||
| Lecture 11 57:00 | |||
| Lecture 12 63:00 | |||
| Lecture 13 53:00 | |||
| Lecture 14 56:00 | |||
| Lecture 15 53:00 | |||
| Lecture 16 57:00 | |||
| Lecture 17 54:00 | |||
| Lecture 18 30:00 | |||
| Lecture 19 21:00 | |||
| Lecture 20 16:00 | |||
| Lecture 21 32:00 | |||
| Lecture 22 66:00 | |||
| Lecture 23 55:00 | |||
| Lecture 24 60:00 | |||
| Lecture 25 58:00 | |||
| Lecture 26 37:00 | |||
| Lecture 27 58:00 | |||
| Lecture 28 57:00 | |||
| Lecture 29 59:00 | |||
| Quant | |||
| VARC | |||
| Vocabulary | |||
| Vocabulary 01042021 49:00 | |||
| Vocabulary 18082021 48:00 | |||
| Vocabulary 19082021 40:00 | |||
| Vocabulary 23082021 53:00 | |||
| Vocabulary 24082021 | |||
| Vocabulary 26082021 | |||
| Vocabulary 27082021 | |||
| Vocabulary 30082021 | |||
| Vocabulary 31082021 | |||
| Vocabulary 02092021 | |||
| Critical Reasoning | |||
| Critical Reasoning 1 64:00 | |||
| Critical Reasoning 2 62:00 | |||
| Critical Reasoning 3 53:00 | |||
| Critical Reasoning 4 55:00 | |||
| Critical Reasoning 5 59:00 | |||
| Critical Reasoning 6 56:00 | |||
| Critical Reasoning 7 58:00 | |||
| Critical Reasoning 8 53:00 | |||
| Idioms | |||
| Idioms 2106 59:00 | |||
| Idioms 2206 47:00 | |||
| CAT Verbal Ability and Reading Comprehension | |||
| Lecture 1 (2) 58:00 | |||
| Lecture 2 (3) 59:00 | |||
| Lecture 3 (2) 47:00 | |||
| Lecture 4 81:00 | |||
| Lecture 5 65:00 | |||
| Lecture 6 69:00 | |||
| Lecture 7 56:00 | |||
| Lecture 8 43:00 | |||
| Lecture 9 60:00 | |||
| Lecture 10 43:00 | |||
| Lecture 11 46:00 | |||
| Lecture 12 65:00 | |||
| Lecture 13 37:00 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :