There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Trusted Mentor in your Bank Exam Preparation.
Instructor: LTX CLASSES
Language: English & Telugu (Bi-lingual)
Validity Period: Lifetime
1. Best in Class Faculty.
2. Full Syllabus Coverage from Basics to Advanced (All Phases of the Exam)
3. Lifetime Validity
Reasoning | |||
Calendars Concept 52:00 | |||
Coding and Decoding Part 1 70:00 | |||
Calendars Problems Part 1 50:00 | |||
Logical Venn Diagrams Concept 52:00 | |||
1000 Vocabulary | |||
6-10 5:00 | |||
1-5 3:00 | |||
11-15 4:00 | |||
16-20 3:00 | |||
21-25 4:00 | |||
26-30 6:00 | |||
31-35 6:00 | |||
36-40 5:00 | |||
41-45 4:00 | |||
46-50 5:00 | |||
51-55 5:00 | |||
56-60 6:00 | |||
61-70 11:00 | |||
71-75 6:00 | |||
76-85 12:00 | |||
85-90 6:00 | |||
91-100 10:00 | |||
101-110 10:00 | |||
111-120 12:00 | |||
121-130 14:00 | |||
Basics | |||
Simplifications | |||
Simplifications Lecture 2 | |||
Speed Maths Part - 1 29:00 | |||
Speed Maths Part - 2 54:00 | |||
Speed Maths Part - 3 44:00 | |||
Speed Maths Part - 4 49:00 | |||
Speed Maths Part - 5 69:00 | |||
Speed Maths Check Cuberoot 77:00 | |||
Quant By Suresh Sir | |||
Recording - Percentages Class 1 48:00 | |||
Recording - Percentages Class 2 56:00 | |||
Recording - Percentages Class 3 59:00 | |||
Recording - Percentages Class 4 53:00 | |||
Percentages Class 5 52:00 | |||
Percentages Class 6 46:00 | |||
Percentages Class 7 60:00 | |||
Profit and Loss 1 | |||
Profit and Loss 2 | |||
SI CI 1 | |||
SI CI 2 | |||
SI CI 3 | |||
SI CI 4 | |||
Time and Work 1 | |||
Time and Work 2 | |||
Time and Work 3 | |||
Pipes and Cisterns Class 1 52:00 | |||
Time and Distance 1 | |||
Time and Distance 2 | |||
Time and Distance 3 | |||
Time and Distance 4 120:00 | |||
Time and Distance 5 170:00 | |||
Boats and Streams Class 1 | |||
Races and Games | |||
Circular Tracks | |||
Averages 1 | |||
Averages 2 | |||
Averages 3 | |||
Ratio & Proportion | |||
Ratio & Proportion 2 | |||
Order of Magnitude | |||
Ages | |||
Partnership | |||
Mixtures And Alligations | |||
Mixtures And Alligations Class 2 | |||
Mixtures And Alligations Class 3 | |||
Mixtures And Alligations Class 4 | |||
Reasoning (2024) | |||
Syllogisms 1 | |||
Syllogisms 2 | |||
Statements and Conclusions 1 | |||
Statements and Conclusions 2 | |||
Blood Relations 1 | |||
Blood Relations 2 | |||
Blood Relations 3 | |||
Blood Relations 4 | |||
Seating Arrangements | |||
Seating Arrangements 2 | |||
Statements and Assumptions | |||
Statements and Arguments | |||
Statements and Course of Action | |||
Number Series | |||
Number Series 2 | |||
Number Series 3 | |||
English (2023) | |||
Introduction | |||
Error Spotting Class 1 | |||
Error Spotting Class 2 | |||
Error Spotting Class 3 | |||
Spot the Error (58 pages) | |||
Reading Comprehension Class 1 | |||
Reading Comprehension Class 2 | |||
RC 31Oct2022 (19 pages) | |||
Reading Comprehension (Mains) Class 3 | |||
RC 2Nov2022 (6 pages) | |||
Reading Comprehension (Mains) Class 4 | |||
RC 3Nov2022 (6 pages) | |||
Reading Comprehension (Mains) Class 5 | |||
Critical Reasoning (Mains) | |||
Critical Reasoning (Mains) Class 2 | |||
Critical Reasoning (Mains) Class 3 | |||
Critical Reasoning (Mains) Class 4 | |||
Critical Reasoning (62 pages) | |||
Para Jumbles Class 1 | |||
Para Jumbles Class 2 | |||
Para Jumbles Class 3 | |||
Para Jumbles Class 4 | |||
Parajumbles (46 pages) | |||
Parajumbles 2 (39 pages) | |||
Cloze Test Class 1 | |||
Cloze Test Class 2 | |||
Cloze Test Class 3 | |||
Cloze Test Class 4 | |||
Cloze Test Class 5 | |||
Cloze Test (19 pages) | |||
Cloze Test 2 (41 pages) | |||
Idioms Class 1 | |||
Idioms Class 2 | |||
Idioms Class 3 | |||
One Word Substitutes Class 1 | |||
Cloze Test (Mains) Class 1 | |||
Cloze Test (Mains) Class 2 | |||
Cloze Test (Mains) Class 3 | |||
Cloze Test (Mains) Class 4 | |||
Error Spotting (Mains) Class 1 | |||
Error Spotting (Mains) Class 2 | |||
Error Spotting (Mains) Class 3 | |||
Error Spotting (Mains) Class 4 | |||
Error Spotting (Mains) Class 5 | |||
Parajumbles Class 1 | |||
Parajumbles Class 2 | |||
Parajumbles Class 3 | |||
Parajumbles Class 4 | |||
Connectors Class 1 | |||
Connectors Class 2 | |||
Connectors Class 3 | |||
Connectors Class 4 | |||
Connectors Class 5 | |||
English Vocabulary from The Hindu | |||
Hindu Vocabulary 8th Aug | |||
Hindu Vocabulary 7th Aug | |||
Daily Vocabulary 21st July | |||
Daily Vocabulary 2nd Aug | |||
Daily Vocabulary 20th July | |||
Daily Vocabulary 19th July | |||
Daily Vocabulary 18th July | |||
Quant (2023) | |||
Profit and Loss Class 1 58:00 | |||
Profit and Loss Class 2 62:00 | |||
Profit and Loss Class 3 50:00 | |||
Profit and Loss Class 4 63:00 | |||
Profit and Loss | |||
Simple Interest Class 1 66:00 | |||
Simple Interest Class 2 59:00 | |||
Simple Interest Class 3 59:00 | |||
Compound Interest Class 1 66:00 | |||
Compound Interest Class 2 61:00 | |||
Compound Interest Class 3 57:00 | |||
Compound Interest Class 4 59:00 | |||
SI and CI Quiz | |||
Time and work Class 1 59:00 | |||
Time and work Class 2 53:00 | |||
Time and work Class 3 51:00 | |||
Time and work Class 4 53:00 | |||
Time and Distance Class 1 62:00 | |||
Time and Distance Class 2 | |||
Time and Distance Class 3 | |||
Time and Distance Class 4 | |||
Time and Distance Class 5 | |||
Time and Distance Class 6 | |||
Time and Distance Class 7 | |||
Averages Class 1 | |||
Averages Class 2 | |||
Averages Class 3 | |||
Averages Class 4 | |||
Averages Class 5 | |||
Ratio and Proportion Class 1 | |||
Ratio and Proportion Class 2 | |||
Ratio and Proportion Class 3 | |||
Reasoning (2023) | |||
Syllogism Class 1 | |||
Syllogism Class 2 | |||
Syllogism Class 3 | |||
Blood Relations Class 1 | |||
Blood Relations Class 2 | |||
Blood Relations Class 3 | |||
Critical Reasoning (2023) | |||
Statements and Assumptions | |||
Statements and Arguments | |||
Statements and Conclusions | |||
Statements and Conclusions 2 | |||
Logical Deduction | |||
Critical Reasoning | |||
Mock Live Tests | |||
IBPS English 1 | |||
Mock Test Explanation | |||
IBPS English 2 | |||
IBPS English 2 Explanation | |||
IBPS English 3 | |||
IBPS English 3 Explanation | |||
IBPS English 4 | |||
IBPS English 4 Explanation | |||
IBPS English 5 | |||
IBPS English 6 | |||
IBPS English 6 Explanation | |||
IBPS English 7 | |||
IBPS English 8 | |||
IBPS English 9 | |||
IBPS English 10 | |||
IBPS English 11 | |||
English (2022) | |||
Cause and Effect 1 51:00 | |||
Cause and Effect 2 51:00 | |||
Connectors Lecture 1 56:00 | |||
Connectors Lecture 2 53:00 | |||
Critical Reasoning 1 64:00 | |||
Critical Reasoning 2 62:00 | |||
Critical Reasong 3 53:00 | |||
Error Spotting for SBI PO Prelims 1 56:00 | |||
Error Spotting for SBI PO Prelims 2 54:00 | |||
Error Spotting Lecture 3 55:00 | |||
Error Spotting Lecture 4 50:00 | |||
Error Spotting Lecture 5 57:00 | |||
Error Spotting Lecture 6 49:00 | |||
Idioms 1 59:00 | |||
Idioms 2 47:00 | |||
Matching Sentences 1 67:00 | |||
Matching Sentences 2 54:00 | |||
Weaking the Argument Lecture 1 61:00 | |||
Weaking the Argument Lecture 2 51:00 | |||
Weaking the Argument Lecture 3 54:00 | |||
Paragraph Summary Lecture 1 7:00 | |||
Paragraph Summary Lecture 1 part 2 39:00 | |||
Paragraph Summary Lecture 2 67:00 | |||
Paragraph Conclustion 3 54:00 | |||
Paragraph Conclusion 4 55:00 | |||
Paragraph Completion Lecture 5 59:00 | |||
Paragraph Completetion Lecture 6 59:00 | |||
Paragraph Completetion Lecture 7 39:00 | |||
Paragraph Completetion Lecture 8 36:00 | |||
Reading Comprehension 1 49:00 | |||
Reading Comphrehension 2 64:00 | |||
Reading Comphrehension 3 49:00 | |||
Reading Comphrehension 4 45:00 | |||
Reading Comphrehension 5 53:00 | |||
Reading Comphrehension 6 64:00 | |||
Reading Comphrehension 7 65:00 | |||
Reading Comphrehension 8 69:00 | |||
Reading Comphrehension 9 56:00 | |||
Reading Comphrehension 10 43:00 | |||
Reading Comphrehension 11 60:00 | |||
Reading Comphrehension 12 43:00 | |||
Reading Comphrehension 13 46:00 | |||
Reading Comphrehension 14 65:00 | |||
Reading Comphrehension 15 37:00 | |||
Grammar | |||
Grammar - Tenses 1 56:00 | |||
Grammar - Tenses 2 63:00 | |||
Grammar - Tenses 3 63:00 | |||
Grammar - Tenses 4 54:00 | |||
Grammar - Tenses 5 43:00 | |||
Active Voice Passive Voice | |||
Active & passive voice Lecture 1 56:00 | |||
Active & passive voice Lecture 2 47:00 | |||
Gerund - Infinitives - Participle | |||
Gerund - Infinitives - Participle Lecture 1 58:00 | |||
Gerund - Infinitives - Participle Lecture 2 47:00 | |||
Gerund - Infinitives - Participle Lecture 3 53:00 | |||
Types of Phrases | |||
To + V1 or V1 + ing Lecture 1 32:00 | |||
Grammar Basics | |||
Grammar Basics 64:00 | |||
Subject Verb Inversion | |||
Subject Verb Inversion Lecture 1 54:00 | |||
Parts of speech | |||
Adjective 1 62:00 | |||
Adjective 2 57:00 | |||
Conjunctions 1 54:00 | |||
Conjunction 2 26:00 | |||
Quant 2021-22) | |||
Recording - Simplifications 56:00 | |||
Recording - Simplifications Lecture 2 55:00 | |||
Simplifications Quiz | |||
Percentages | |||
Percentages - Basics 1 60:00 | |||
Percentages- Basics 2 60:00 | |||
Percentages - Basics 3 87:00 | |||
Percentages - Basics 4 75:00 | |||
Percentages Easy Part -1 50:00 | |||
Percentages Easy Part -2 60:00 | |||
Percentages Easy Part - 3 46:00 | |||
Percentages Moderate Part - 1 51:00 | |||
Percentages Moderate Part - 2 64:00 | |||
Percentages Moderate Part - 3 42:00 | |||
Percentages Difficult Part 1 53:00 | |||
Percentages Difficult Part 2 87:00 | |||
Percentages Difficult Part 3 37:00 | |||
Percentages Difficult Part 4 39:00 | |||
Percentage Quiz | |||
Ratio & Proportion | |||
Ratio And Proportion Basics Part - 1 53:00 | |||
Ratio And Proportion Basics Part - 2 63:00 | |||
Ratio And Proportion Basics Part - 3 63:00 | |||
Ratio And Proportion Basics Part - 4 62:00 | |||
Ratio And Proportion Basics Part - 5 35:00 | |||
Ratio And Proportion Basics Part - 6 41:00 | |||
Ratio And Proportion Basics Part - 7 82:00 | |||
Ratio And Proportion Easy Part - 1 70:00 | |||
Ratio And Proportion Easy Part - 2 61:00 | |||
Ratio And Proportion Easy Part - 3 29:00 | |||
Ratio and Proportion Moderate Part - 1 60:00 | |||
Ratio and Proportion Moderate Part - 2 41:00 | |||
Ratio and Proportion Quiz | |||
Averages | |||
Averages Basics Part - 1 60:00 | |||
Averages Basics Part - 2 61:00 | |||
Averages Basics Part - 3 46:00 | |||
Averages Basics Part - 4 61:00 | |||
Averages Basics Part - 5 55:00 | |||
Averages Basics Part - 6 35:00 | |||
Averages Quiz | |||
Ages | |||
Ages Basics Part - 1 34:00 | |||
Ages Basics Part - 2 63:00 | |||
Ages Basics Part - 3 24:00 | |||
Ages Easy Part - 1 40:00 | |||
Ages Easy Part - 2 70:00 | |||
Ages Easy Part - 3 36:00 | |||
Ages Easy Part - 4 33:00 | |||
Ages Quiz | |||
Profit and Loss | |||
Profit and loss Basics Part - 1 36:00 | |||
Profit and loss Basics Part - 2 62:00 | |||
Profit and loss Basics Part - 3 60:00 | |||
Profit and loss Basics Part - 4 55:00 | |||
Profit and loss Basics Part - 5 45:00 | |||
Profit and Loss Quiz | |||
Simple Interest | |||
Simple Interest Basics Part - 1 42:00 | |||
Simple Interest Basics Part - 2 60:00 | |||
Simple Interest Basics Part - 3 32:00 | |||
Simple Interest Quiz | |||
Compound Interest | |||
Compound Interest Basics Part - 1 54:00 | |||
Compound Interest Basics Part - 2 60:00 | |||
Compound Interest Basics Part - 3 79:00 | |||
Compound Interest Basics Part - 4 56:00 | |||
Compound Interest Basics Part - 5 29:00 | |||
Compound Interest Quiz | |||
Time Speed and Distance | |||
Time Speed and Distance Basics Part 1 49:00 | |||
Time Speed and Distance Basics Part 2 58:00 | |||
Time Speed and Distance Basics Part 3 59:00 | |||
Time Speed and Distance Basics Part 4 60:00 | |||
Time Speed and Distance Basics Part 5 54:00 | |||
Time and Distance Quiz | |||
Time and Work | |||
Time and Work Basics Part -1 42:00 | |||
Time and Work Basics Part -2 59:00 | |||
Time and Work Basics Part - 3 66:00 | |||
Time and Work Basics Part - 4 51:00 | |||
Time and Work Quiz | |||
Number System | |||
Number System Basics Part 1 37:00 | |||
Number System Basics Part 2 47:00 | |||
Number System Basics Part 3 76:00 | |||
Number System Basics Part 4 42:00 | |||
Number System Basics Part 5 76:00 | |||
Number System Basics Part 6 74:00 | |||
Mensuration | |||
Mensuration -1 40:00 | |||
Mensuration -2 61:00 | |||
Mensuration -3 55:00 | |||
Mensuration -4 55:00 | |||
Mensuration Aptitude -1 74:00 | |||
Mensuration Aptitude - 2 59:00 | |||
Mensuration Aptitude - 3 61:00 | |||
Mensuration Aptitude - 4 60:00 | |||
Mensuration Aptitude - 5 49:00 | |||
Mensuration Aptitude - 6 59:00 | |||
Mensuration Puremaths 2D-1 40:00 | |||
Mensuration Puremaths 2D-2 64:00 | |||
Mensuration Puremaths 2D 3 29:00 | |||
QUADRATIC EQUATIONS | |||
Quadratic Equations Basics 44:00 | |||
Mixtures and Alligations | |||
Mixtures - 1 33:00 | |||
Mixtures - 2 54:00 | |||
Mixtures - 3 30:00 | |||
Mixtures - 4 39:00 | |||
Alligations | |||
Alligations - 1 41:00 | |||
Alligations - 2 46:00 | |||
Alligations - 3 53:00 | |||
Alligations - 4 48:00 | |||
Alligations - 5 28:00 | |||
Pipes and Cisterns | |||
Pipes and Cistern - 1 43:00 | |||
Pipes and Cistern - 2 44:00 | |||
Pipes and Cistern - 3 60:00 | |||
Pipes and Cistern - 4 49:00 | |||
Pipes and Cistern - 5 32:00 | |||
Pipes and Cistern - 6 30:00 | |||
Permutation and Combination | |||
Factorial Concept - 1 26:00 | |||
Permutation and Combination - 2 34:00 | |||
Permutation and Combination - 3 30:00 | |||
Permutation and Combination - 4 39:00 | |||
Permutation Combinations - 5 31:00 | |||
Permutation and Combination - 6 32:00 | |||
Permutation and Combination - 7 44:00 | |||
Permutation and Combination - 8 54:00 | |||
Reasoning (2021-22) | |||
Quizzes | |||
Direction Sense Quiz | |||
Direction Sense | |||
Directions Basics - 1 28:00 | |||
Directions Basics - 2 23:00 | |||
Directions Basics - 3 23:00 | |||
Directions Easy Part - 1 34:00 | |||
Directions Moderate 70:00 | |||
Seating Arrangements | |||
Seating Arrangements Basics - 1 29:00 | |||
Seating Arrangements Basics - 2 16:00 | |||
Seating Arrangements Easy Part - 1 66:00 | |||
Seating Arrangements Easy Part - 2 46:00 | |||
Seating Arrangements Easy Part - 4 53:00 | |||
Seating Arrangements Tough Part 1 70:00 | |||
Coding Decoding | |||
Coding And Decoding Basics 7:00 | |||
Inequalities | |||
Inequalities Basics 19:00 | |||
Inequalities Easy Part - 1 48:00 | |||
Inequalities Easy Part - 2 16:00 | |||
Puzzles | |||
Puzzles Basics 7:00 | |||
Puzzles Easy Part - 1 66:00 | |||
Puzzles Easy Part - 2 39:00 | |||
Puzzles Easy Part - 3 25:00 | |||
Puzzles Moderate Part - 1 26:00 | |||
Puzzles Moderate Part -2 52:00 | |||
Puzzles Moderate Part - 3 67:00 | |||
Puzzles Moderate Part -4 62:00 | |||
Puzzles Difficult Part - 1 73:00 | |||
Puzzles Difficult Part - 2 41:00 | |||
Puzzles Difficult Part - 3 35:00 | |||
Puzzles Difficult Part - 4 73:00 | |||
Puzzles Difficult Part - 5 75:00 | |||
Syllogism | |||
Syllogism Basics Part - 1 48:00 | |||
Syllogism Basics Part - 2 29:00 | |||
Syllogism Basics Easy Part - 1 57:00 | |||
Syllogism Basics Easy Part - 2 57:00 | |||
Syllogism Moderate Part - 1 57:00 | |||
Syllogism Moderate Part - 2 26:00 | |||
Blood Relations | |||
Blood Relations Basics 46:00 | |||
Blood Relations Easy Part 1 103:00 | |||
Blood Relations Easy Part 2 16:00 | |||
Blood Relations Moderate Part 1 73:00 | |||
Blood Relations Moderate Part 2 42:00 | |||
Blood Relations Moderate Part 3 73:00 | |||
Counting figures basic part 1 32:00 | |||
Data Interpretation | |||
Data Interpretation Basics 10:00 | |||
Number Series | |||
Number Series Basics 19:00 | |||
Number Series Part 1 59:00 | |||
Number Series Part 2 | |||
Number Series Part 3 | |||
Number Series Part 4 47:00 | |||
Wrong Number Series Basics 12:00 | |||
Dictionary Arrangements | |||
Dictionary Arrangements Basics 22:00 | |||
Calendars | |||
Calendars Basics Part 1 19:00 | |||
English (2021-22) | |||
SUBJECT - HELPING VERB 53:00 | |||
HELPING VERB- VERBAL FORMS 48:00 | |||
TENSES 58:00 | |||
VOICE RULES- Part 01 27:00 | |||
VOICE RULES- Part 02 37:00 | |||
CHANGE OF VOICE - Part 01 40:00 | |||
CHANGE OF VOICE - Part 02 42:00 | |||
SPEECH THEOREY 79:00 | |||
DIRECT - INDIRECT SPEECH EXERCISE 40:00 | |||
IF CLAUSE - THEOREY 52:00 | |||
IF CLAUSE- BITS 48:00 | |||
CONCORD RULES 49:00 | |||
CONCORD - ERRORS 51:00 | |||
SPOT THE ERRORS | |||
SPOT THE ERRORS 2 | |||
SPOT THE ERRORS 3 | |||
SPOT THE ERRORS 4 | |||
SPOT THE ERRORS 5 | |||
CONCORD - FILL IN THE BLANKS 49:00 | |||
Fill in the Blanks | |||
Fill in the Blanks | |||
Fill in the Blanks | |||
NOUN Rules 61:00 | |||
PRONOUN- Rules 52:00 | |||
ADJECTIVE Rules 69:00 | |||
ADVERB- Rules 44:00 | |||
PREPOSITION- Rules 53:00 | |||
PREPOSITIONS Rules (By Shyam Sir) | |||
PREPOSITIONS Rules (By Shyam Sir) | |||
CONJUNCTION - Rules 34:00 | |||
ARTICLES - Rules 48:00 | |||
QUESTION TAGS 23:00 | |||
One Word Substitution - 01 31:00 | |||
One Word Substitution - 02 25:00 | |||
One Word Substitution - 03 | |||
One Word Substitution - 04 | |||
One Word Substitution - 05 | |||
One Word Substitution - 06 | |||
IDIOMS | |||
IDIOMS - 01 20:00 | |||
IDIOMS - 02 26:00 | |||
IDIOMS - 03 23:00 | |||
IDIOMS - 04 22:00 | |||
IDIOMS - 05 21:00 | |||
IDIOMS - 06 | |||
IDIOMS - 07 | |||
IDIOMS - 08 | |||
IDIOMS - 09 | |||
JUMBLED | |||
JUMBLED - 01 14:00 | |||
JUMBLED - 02 13:00 | |||
JUMBLED - 03 24:00 | |||
Jumbled Statements 1 | |||
Jumbled Statements 2 | |||
Parajumbled 1 | |||
Parajumbled 2 | |||
Parajumbled 3 | |||
Reading Comprehension | |||
Reading Comphrehension - 1 26:00 | |||
Reading Comprehension - 2 18:00 | |||
Reading Comprehension- 3 21:00 | |||
Reading Comprehension -4 19:00 | |||
Reading Comprehension -5 22:00 | |||
Reading Comprehension - 6 | |||
Reading Comprehension - 7 (Advanced Suresh sir) | |||
Reading Comprehension- 8 (Advanced - Suresh Sir) | |||
Reading Comprehension - 9 (Advanced - Suresh Sir) | |||
Reading Comprehension - 10 (Advanced Level Suresh Sir) | |||
Reading Comprehension - 11 ( Advanced Level Suresh Sir) | |||
Reading Comprehension - 12 Advanced Level (Suresh Sir) | |||
Reading Comprehension - 13 Advanced Level (Suresh Sir) | |||
CLOZE | |||
CLOZE TEST- 1 14:00 | |||
CLOZE TEST- 2 14:00 | |||
CLOZE TEST- 3 16:00 | |||
CLOZE TEST- 4 | |||
CLOZE TEST - 5 | |||
CLOZE TEST - 6 | |||
Error Detection | |||
Error Detection 1 | |||
Error Detection 2 | |||
Error Detection 3 | |||
Error Detection 4 | |||
Error Detection 5 | |||
Sentence Improvement | |||
Sentence Improvement | |||
Sentence Completion | |||
Sentence Completion | |||
Fillers | |||
Fillers 1 | |||
Fillers 2 | |||
Fillers 3 | |||
Fillers 4 | |||
Phrasal Verbs | |||
Phrasal Verbs 1 | |||
Phrasal Verbs 2 | |||
Phrasal Verbs 3 | |||
Phrasal Verbs 4 | |||
Phrasal Verbs 5 | |||
Phrasal Verbs 6 | |||
Phrasal Verbs 7 | |||
Banking Awareness (2021-22) | |||
Money and its Types 39:00 | |||
Basel Norms - Risk Weighted Assets 28:00 | |||
Monetary Policy and its Instruments 37:00 | |||
NPA and its Resolution 34:00 | |||
Priority sector lending 35:00 | |||
Types of Lending 35:00 | |||
Loans and Advances 31:00 | |||
Know your customer, Types of Banking, ATM and its types 36:00 | |||
Negotiable Instruments 39:00 | |||
Basics of Banking - Payments and Settlement 44:00 | |||
Basics of Banking 31:00 | |||
Basics of Banking 52:00 | |||
Nabard, Small Finance Banks and Payment Banks 31:00 | |||
Structure and Reforms in Banking 35:00 | |||
Introduction of Banking and History of Banking in India 30:00 | |||
Financial Markets | |||
Financial Markets 1 | |||
Financial Markets 2 | |||
Financial Markets 3 | |||
Financial Markets 4 | |||
Financial Markets 5 | |||
Financial Markets 6 | |||
Financial Markets 7 | |||
Financial Markets 8 | |||
Banking Sector | |||
RBI and Banking Sector | |||
RBI and Banking Sector 2 | |||
RBI and Banking Sector 3 | |||
RBI and Banking Sector 4 | |||
RBI and Banking Sector 5 | |||
RBI and Banking Sector 6 | |||
RBI and Banking Sector 7 | |||
RBI and Banking Sector 8 | |||
Computer Awareness (2021-22) | |||
Lecture 1 47:00 | |||
Lecture 2 37:00 | |||
Lecture 3 45:00 | |||
Lecture 4 46:00 | |||
Lecture 5 76:00 | |||
Lecture 6 51:00 | |||
Lecture 7 60:00 | |||
Lecture 8 52:00 | |||
Lecture 9 40:00 | |||
Lecture 10 59:00 | |||
Lecture 11 59:00 | |||
Bits Practice 1 44:00 | |||
Bits Practice 2 28:00 | |||
Essay Writing 46:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :