There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Trusted Mentor for your Group II Success
Instructor: LTX CLASSES
Language: English & Telugu (Bi-lingual)
Validity Period: Lifetime
Validity Period: 240 days
Andhra Pradesh History (2023) | |||
Influence of Geographical features | |||
Satavahana | |||
Satavahana Administration | |||
Satavahana art and architecture (AP) | |||
Satavahana (AP) | |||
Ikshvakus | |||
Indian Economy (2023) | |||
National Income Accounting Session 1 | |||
National Income Accounting Session 2 | |||
National Income Accounting Session 3 | |||
Indian Polity (2023) | |||
Historical Background of Indian Constitution - Class 1 | |||
Historical Background of Indian Constitution - Class 2 | |||
Working of Constituent Assembly - Class 1 | |||
Preamble Class 1 | |||
Union and its territories | |||
Citizenship | |||
Fundamental Rights Class 1 | |||
Fundamental Rights Class 2 | |||
2023 CLASSES | |||
Science and Technology | |||
Introduction and S&T Policies | |||
Contributions of Indian Scientists and Institutions Class 2 | |||
Space Technology Class 3 | |||
Space Technology Class 4 | |||
Space Technology Class 5 | |||
Space Technology Class 6 | |||
Defence technology Class 7 | |||
Defence technology Class 8 | |||
Energy Class 9 | |||
Energy Class 10 | |||
Energy Class 11 | |||
Energy Class 12 | |||
ICT Class 13 | |||
ICT Class 14 | |||
ICT Class 15 | |||
ICT Class 16 | |||
ICT Class 17 | |||
Nanotechnology Class 18 | |||
Bio Technology Class 19 | |||
Bio Technology Class 20 | |||
Environment Class 21 | |||
Environment Class 22 | |||
Environment Class 23 | |||
Environment Class 24 | |||
Environment Class 25 | |||
Environment Class 26 | |||
Quant | |||
Recording - Percentages Class 1 48:00 | |||
Recording - Percentages Class 2 56:00 | |||
Recording - Percentages Class 3 59:00 | |||
Recording - Percentages Class 4 53:00 | |||
Percentages Class 5 52:00 | |||
Percentages Class 6 46:00 | |||
Percentages Class 7 60:00 | |||
Percentage Quiz | |||
Profit and Loss Class 1 58:00 | |||
Profit and Loss Class 2 62:00 | |||
Profit and Loss Class 3 50:00 | |||
Profit and Loss Class 4 63:00 | |||
Profit and Loss | |||
Simple Interest Class 1 66:00 | |||
Simple Interest Class 2 59:00 | |||
Simple Interest Class 3 59:00 | |||
Compound Interest Class 1 66:00 | |||
Compound Interest Class 2 61:00 | |||
Compound Interest Class 3 57:00 | |||
Compound Interest Class 4 59:00 | |||
SI and CI Quiz | |||
Time and work Class 1 59:00 | |||
Time and work Class 2 53:00 | |||
Time and work Class 3 51:00 | |||
Time and work Class 4 53:00 | |||
Pipes and Cisterns Class 1 52:00 | |||
Time and Distance Class 1 62:00 | |||
Time and Distance Class 2 | |||
Time and Distance Class 3 | |||
Time and Distance Class 4 | |||
Time and Distance Class 5 | |||
Time and Distance Class 6 | |||
Time and Distance Class 7 | |||
Boats and Streams Class 1 | |||
Races and Games | |||
Circular Tracks | |||
Averages Class 1 | |||
Averages Class 2 | |||
Averages Class 3 | |||
Averages Class 4 | |||
Averages Class 5 | |||
Ages | |||
Partnership | |||
Mixtures And Alligations | |||
Mixtures And Alligations Class 2 | |||
AP Socio Economic Survey Analysis (Group I & II) | |||
AP Socio-Economic Survey Chapter 1- Lecture 1 - 30-10-2022 26:00 | |||
AP Survey Class 1 | |||
Ap Socio-Economic Survey Chapter 1 Lecture 2 30:00 | |||
AP SOCIO-ECONOMIC SURVEY CHAPTER 1 LECTURE 2 PDF | |||
AP Socio-Economic Survey Chapter 1 Lecture 3 21:00 | |||
AP SOCIO-ECONOMIC SURVEY CHAPTER 1 LECTURE 3 PDF | |||
AP Socio-Economic Survey Chapter 1 Lecture 4 21:00 | |||
AP SOCIO-ECONOMIC SURVEY CHAPTER 1, LECTURE 4 PDF | |||
AP Socio-Economic Survey Chapter 1 Lecture 5 32:00 | |||
AP SOCIO-ECONOMIC SURVEY CHAPTER 1 LECTURE 5 PDF | |||
AP Socio-Economic Survey Chapter 1 Lecture 6 40:00 | |||
AP SOCIO-ECONOMIC SURVEY CHAPTER 1 LECTURE 6 PDF | |||
AP Socio-Economic Survey Chapter 2 12:00 | |||
AP SOCIO-ECONOMIC SURVEY CHAPTER-2 MACRO ECONOMIC AGGREGATES (2 pages) | |||
AP Socio-Economic Survey Chapter 3 21:00 | |||
AP SOCIO-ECONOMIC SURVEY LECTUR-3 PUBLIC FINANCE PDF (5 pages) | |||
AP Socio-Economic Survey Chapter 4 36:00 | |||
AP SOCIO-ECONOMIC SURVEY CHAPTER 4-PRICES,WAGES,PD (3 pages) | |||
AP Socio-Economic Survey Chapter 5 91:00 | |||
AP SOCIO-ECONOMIC SURVEY CHAPTER 5- AGRICULTURE (15 pages) | |||
AP Socio-Economic Survey Chapter 6 31:00 | |||
SOCIO-ECONOMIC SURVEY CHAPTER 6- INDUSTRIES (8 pages) | |||
AP Socio-Economic Survey Chapter 7 36:00 | |||
AP SOCIO ECONOMIC CHAPTER 7 - ECONOMIC INFRASTRUCTURE (7 pages) | |||
Socio-Economic Survey Chapter 8 - SOCIAL INFRASTRUCTURE 44:00 | |||
AP SOCIO ECONOMIC SURVEY CHAPTER 8- SOCIAL INFRASTRUCTURE (9 pages) | |||
Socio-Economic Survey Chapter 9- Poverty, Employment, Unemployment 29:00 | |||
AP SOCIO ECONOMIC SURVEY CHAPTER 9 - POVERTY, EMPLOYMENT, UNEMPLOYMENT (5 pages) | |||
AP Socio-Economic Survey Chapter 10 14:00 | |||
AP SOCIO ECONOMIC SURVEY CHAPTER 10 SDGs (4 pages) | |||
AP Economy (2022) | |||
Recording - Introduction 54:00 | |||
Recording - Industrial policy of AP Government 44:00 | |||
Recording - Industrial policy of AP Government Class 3 58:00 | |||
Recording - AP Government schemes on industries class 4 52:00 | |||
Recording - AP Industrial Corridors 48:00 | |||
Recording - Industrial development in AP since bifurcation 44:00 | |||
Recording - AP Industrial policies Class 7 59:00 | |||
Recording - AP Agriculture Class 8 57:00 | |||
Recording - AP Government programs on Agriculture Class 9 47:00 | |||
Recording - Horticulture, sericulture, livestock of Andhra pradesh Class 11 69:00 | |||
Recording - Livestock of AP, Aquaculture Class 12 70:00 | |||
Recording - Fisheries Class 13 43:00 | |||
Recording - AP Forestry Class 14 51:00 | |||
Recording - AP Economic Infrastructure- Irrigation Class 15 52:00 | |||
Recording - AP Irrigation projects class 16 48:00 | |||
Recording - Irrigation projects Class 17 59:00 | |||
Recording - Power Class 18 41:00 | |||
Recording - AP Transport class 19 51:00 | |||
Recording - AP Tourism Class 20 42:00 | |||
Recording - Tourism , ITE&C Class 21 56:00 | |||
Recording - ITE&C Class 22 60:00 | |||
Recording - Poverty , Unemployment in AP Class 23 61:00 | |||
Recording - Unemployment in AP Class 24 66:00 | |||
Recording - Government schemes on employment Class 25 56:00 | |||
AP Geography | |||
Introduction | |||
AP new districts information Class 1 | |||
Physiography of Andhra pradesh Class 1 | |||
Physiography of Andhra pradesh Class 2 | |||
AP Climate Class 3 | |||
Ap climate Class 4 | |||
soils Class 5 | |||
Soil resources., Forests Class 6 | |||
Forests and conservation of wild life Class 7 | |||
Ap Biodiversity Class 8 | |||
AP Drainage system (River system) Class 9 | |||
AP Drainage system (River system) Class 10 | |||
AP Mineral Resources Class 11 | |||
AP Mineral Resources Class 12 | |||
AP Population Class 13 | |||
SC / ST Population, Urbanisation Class 14 | |||
Miscellaneous Topics Class 15 | |||
Miscellaneous Topics Class 16 | |||
Miscellaneous Topics Class 17 | |||
Miscellaneous Topics Class 18 | |||
Miscellaneous Topics Class 19 | |||
Modern AP History | |||
ADVENT OF EUROPEANS | |||
ADVENT OF EUROPEANS LECTURE 2 | |||
ADVENT OF EUROPEANS LECTURE 3 | |||
ADVENT OF EUROPEANS LECTURE 4 | |||
ADVENT OF EUROPEANS LECTURE 5 | |||
ADVENT OF EUROPEANS LECTURE 6 | |||
Local Wars in A.P Lecture 7 | |||
Establishment of British in Andhra | |||
British Rule in Andhra | |||
Company Rule in Andhra | |||
Company Rule in Andhra 2 | |||
Company Rule in Andhra 3 | |||
1857 revolt and it's impact on Andhra | |||
Andhra Under Crown Rule | |||
Andhra Under Crown Rule Lecture 2 | |||
Andhra Under Crown Rule Lecture 3 | |||
Andhra Under Crown Rule Lecture 4 | |||
Andhra Under Crown Rule Lecture 5 | |||
Socio Cultural Awakening in Andhra | |||
Socio cultural awakening in Andhra Lecture 2 | |||
Socio cultural awakening in Andhra Lecture 3 | |||
Socio cultural awakening in Andhra Lecture 4 | |||
Socio cultural awakening in Andhra Lecture 5 | |||
Self respect movements | |||
Self respect movements Lecture 2 | |||
Self respect movements Lecture 3 | |||
Growth of Nationalist Movement in Andhra | |||
Growth of Nationalist Movement in Andhra Lecture 2 | |||
Growth of Nationalist Movement in Andhra Lecture 3 | |||
Growth of Nationalist Movement in Andhra Lecture 4 | |||
Growth of Nationalist Movement in Andhra Lecture 5 | |||
Growth of Nationalist Movement in Andhra Lecture 6 | |||
Growth of Nationalist Movement in Andhra Lecture 7 | |||
Socialists | |||
Communists | |||
Communists Lecture 2 | |||
Communists Lecture 3 | |||
Kisan or Peasant Movements | |||
Growth of Nationalist Poetry | |||
Growth of Nationalist Poetry Lecture 2 | |||
Andhra Movement | |||
Andhra Movement Lecture 2 | |||
Andhra Movement Lecture 3 | |||
AP Reorganisation Act (Bifurcation) | |||
1. AP Bifurication Introduction | |||
2. AP Bifurication | |||
3. AP Reorganization Act 2014 (Schedules) | |||
4. AP Reorganization Act. Schedules. | |||
5. Capital city issues | |||
6. Impact on Water Resources | |||
7. Financial Implications of Bifurcation | |||
AP Economy | |||
Ap Economy Syllabus 71:00 | |||
1 Ap Budgetary Resources and Budgetary Constraints 85:00 | |||
2 Fulfillment of the Conditions of AP bifurcation Act, central assistance and issues of conflict 79:00 | |||
3 Issues of Conflict after bifurcation of the state 76:00 | |||
4 Ap Public debt 78:00 | |||
5 External assistance to Andhra pradesh 81:00 | |||
6 Physical resources, forest resources, mineral resources of Andhra pradesh 78:00 | |||
7 Water disputes with neighbour states 69:00 | |||
1 Forest Resources 74:00 | |||
2 Horticulture - Ap Economy 50:00 | |||
3 Live stock - AP Economy 69:00 | |||
4 Animal Husbandry 53:00 | |||
5 Regional disparities in irrigation, cropping pattern 73:00 | |||
6 Industrial policy of AP government, Incentives to Industries 78:00 | |||
7 Ap Industrial Policies (1) 78:00 | |||
8 Industrial Corridors 55:00 | |||
Agrow Based Industries 58:00 | |||
Ap Economy - industries 4 53:00 | |||
Power Projects Lec 5 50:00 | |||
Power projects Lec 6 52:00 | |||
Solar - Wind hybrid power policy Lec 7 55:00 | |||
Solar wind power projects Lec 8 65:00 | |||
Ap Transport Lec 1 52:00 | |||
Ap Transport Lec 2 60:00 | |||
Waterways of Andhrapradesh Lec 3 71:00 | |||
ICT infrastructure Lec 4 53:00 | |||
Irrigation Projects Lec 5 54:00 | |||
Irrigation Projects, Polavaram Lec 6 53:00 | |||
Ap Government Schemes Lec 1 58:00 | |||
Ap Government Programmes Lec 2 56:00 | |||
Health and Nutrition Lec 3 55:00 | |||
AP Government programs on women, Education Lec 4 51:00 | |||
AP Budget | |||
AP Budget Lecture 1 | |||
AP Budget Lecture 2 | |||
AP Budget Lecture 3 | |||
AP Budget Lecture 4 | |||
Inclusive Growth | |||
Inclusive Growth Lecture 1 | |||
Inclusive Growth Lecture 2 | |||
Inclusive Growth Lecture 3 | |||
Financial Inclusion Lecture 1 | |||
Inclusive growth- women empowerment | |||
Food Security | |||
Public Distribution System | |||
Reforms in PDS , DWACRA | |||
Dwcra | |||
Polity | |||
Polity Lecture 1 78:00 | |||
Polity Lecture 2 66:00 | |||
Polity Lecture 3 66:00 | |||
Polity Lecture 4 68:00 | |||
Polity Lecture 5 63:00 | |||
Polity Lecture 6 72:00 | |||
Polity Lecture 7 70:00 | |||
Polity Lecture 8 63:00 | |||
Polity Lecture 9 63:00 | |||
Polity Lecture 10 49:00 | |||
Polity Lecture 11 63:00 | |||
Polity Lecture 12 66:00 | |||
Polity Lecture 13 62:00 | |||
Polity Lecture 14 60:00 | |||
Polity Lecture 15 54:00 | |||
Polity Lecture 17 63:00 | |||
Polity Lecture 18 86:00 | |||
Polity Lecture 19 77:00 | |||
Polity Lecture 20 61:00 | |||
Polity Lecture 21 52:00 | |||
Polity Lecture 22 53:00 | |||
Polity Lecture 23 53:00 | |||
Polity Lecture 24 60:00 | |||
Polity Lecture 25 56:00 | |||
Polity Lecture 26 58:00 | |||
Polity Lecture 27 56:00 | |||
Polity Lecture 28 57:00 | |||
Lecture 30 53:00 | |||
Lecture 31 51:00 | |||
Lecture 32 53:00 | |||
Lecture 33 56:00 | |||
Lecture 34 58:00 | |||
Lecture 35 55:00 | |||
Lecture 36 54:00 | |||
Lecture 37 56:00 | |||
Lecture 38 52:00 | |||
Lecture 39 58:00 | |||
Lecture 40 53:00 | |||
Lecture 41 50:00 | |||
Lecture 42 54:00 | |||
Lecture 43 54:00 | |||
Lecture 44 54:00 | |||
Lecture 45 60:00 | |||
Lecture 46 51:00 | |||
Lecture 47 54:00 | |||
Lecture 48 53:00 | |||
Lecture 49 55:00 | |||
Lecture 50 53:00 | |||
Lecture 51 59:00 | |||
Lecture 52 51:00 | |||
Lecture 53 33:00 | |||
Lecture 54 45:00 | |||
Lecture 55 23:00 | |||
Lecture 56 58:00 | |||
Lecture 57 46:00 | |||
Lecture 58 46:00 | |||
Lecture 59 53:00 | |||
Lecture 60 34:00 | |||
Lecture 61 47:00 | |||
Lecture 62 46:00 | |||
Lecture 63 51:00 | |||
Lecture 64 56:00 | |||
Lecture 65 50:00 | |||
Lecture 66 51:00 | |||
Lecture 67 84:00 | |||
Lecture 68 53:00 | |||
Lecture 69 9:00 | |||
Lecture 70 43:00 | |||
Lecture 71 48:00 | |||
Lecture 72 50:00 | |||
Lecture 73 52:00 | |||
Lecture 74 30:00 | |||
Lecture 75 55:00 | |||
Lecture 76 51:00 | |||
Lecture 77 49:00 | |||
Lecture 78 43:00 | |||
Lecture 79 44:00 | |||
Parliamentary Committees Lecture 1 | |||
Parliamentary Committees Lecture 2 | |||
Parliamentary Committees Lecture 3 | |||
Local Government and Municipalities | |||
Local Government | |||
Local Government and Municipalities Lecture 3 | |||
Local Panchayat | |||
Panchayat and Muncipalities 48:00 | |||
State Legislature | |||
SC, ST Commission's, NHRC | |||
National commission for B.C s, National commission for Minorities | |||
National Commission for Women, Central Information Commission, Central Vigilance Commission | |||
Attorney General of India, Advocate General of state, CAG | |||
Lok pal, Lokayukta, CBI 56:00 | |||
planning commission, NITI Ayog, NATIONAL Development Council. 34:00 | |||
Coperative societies, official language, Tribunals | |||
Political parties, Elections, Antidefection law | |||
Miscellaneous | |||
Miscellaneous | |||
Miscellaneous topics | |||
Geography | |||
Geography | |||
Geography Lecture 1 77:00 | |||
Geography Lecture 2 | |||
Geography Lecture 3 95:00 | |||
Geography Lecture 4 65:00 | |||
Climatology - Elements of Climate | |||
Elements of Climate Lecture 1 47:00 | |||
Elements of Climate Lecture 2 29:00 | |||
Elements of Climate Lecture 3 23:00 | |||
Elements of Climate Lecture 4 76:00 | |||
Elements of Climate Lecture 5 95:00 | |||
Elements of Climate Lecture 6 112:00 | |||
Elements of Climate Lecture 7 124:00 | |||
Elements of Climate Lecture 8 9:00 | |||
Elements of Climate Lecture 9 55:00 | |||
Elements of Climate Lecture 10 76:00 | |||
Climatology - Classification of Climate | |||
Classification of Climate Lecture 1 91:00 | |||
Classification of Climate Lecture 2 69:00 | |||
Classification of Climate Lecture 3 74:00 | |||
Classification of Climate Lecture 4 55:00 | |||
Classification of Climate Lecture 5 75:00 | |||
Classification of Climate Lecture 6 61:00 | |||
Geomorphology | |||
Geomorphology Lecture 1 79:00 | |||
Geomorphology Lecture 2 49:00 | |||
Geomorphology Lecture 3 61:00 | |||
Geomorphology Lecture 4 73:00 | |||
Geomorphology Lecture 5 63:00 | |||
Geomorphology Lecture 6 54:00 | |||
Geomorphology Lecture 7 66:00 | |||
Geomorphology Lecture 8 60:00 | |||
Geomorphology Lecture 9 60:00 | |||
Oceanography | |||
Ocenography Lecture 1 62:00 | |||
Ocenography Lecture 2 49:00 | |||
Ocenography Lecture 3 69:00 | |||
Ocenography Lecture 4 68:00 | |||
Ocenography Lecture 5 62:00 | |||
Ocenography Lecture 6 58:00 | |||
Ocenography Lecture 7 90:00 | |||
Indian Geography | |||
Lecture 1 57:00 | |||
Know India 58:00 | |||
Physiographic divisions of India 51:00 | |||
Northern Plains of India 1 59:00 | |||
Northern plains of India 2 65:00 | |||
North East India 69:00 | |||
Peninsular India 1 62:00 | |||
Peninsular India 2 62:00 | |||
Western and Eastern Ghats 78:00 | |||
Himalayas 85:00 | |||
Himalayas 2 71:00 | |||
River system in India 88:00 | |||
Himalayan Rivers 87:00 | |||
Lecture 14 77:00 | |||
Lecture 15 20:00 | |||
Lecture 16 60:00 | |||
Indian Climate - Seasons in India 79:00 | |||
seasons in India 67:00 | |||
Factors affecting Indian Moonsoon 53:00 | |||
Soils and Vegetation in India 57:00 | |||
Lecture 21 59:00 | |||
Lecture 22 82:00 | |||
Lecture 23 56:00 | |||
Forest and Environment 53:00 | |||
Agriculture in India 55:00 | |||
Agriculture in India 2 61:00 | |||
Agricultural Production in India 56:00 | |||
Mineral Resources of India 61:00 | |||
Industry in India 82:00 | |||
Industry in India 2 53:00 | |||
Transportation Lecture 1 104:00 | |||
Transportation Lecture 2 62:00 | |||
Population 51:00 | |||
Science and Technology | |||
Nuclear Technology | |||
Lecture 1 53:00 | |||
Lecture 2 71:00 | |||
Lecture 3 66:00 | |||
Lecture 4 71:00 | |||
Lecture 5 56:00 | |||
Indian Defence Technology | |||
Indian Defence Technology Intro Lecture 1 59:00 | |||
Indian Missile Arsenal Lecture 2 63:00 | |||
Indian Missile Arsenal Lecture 3 66:00 | |||
Indian Defence Arsenal Lecture 4 60:00 | |||
AP History | |||
Satavahanas Lecture 1 58:00 | |||
Satavahanas Lecture 2 46:00 | |||
Vakatakas Lecture 1 69:00 | |||
Vakatakas Lecture 2 66:00 | |||
Vakatakas Lecture 3 68:00 | |||
Vakatakas Lecture 4 67:00 | |||
Vakatakas Lecture 5 62:00 | |||
Vakatakas Lecture 6 56:00 | |||
Brihatpalayanas and Salankayanas Lecture 1 47:00 | |||
Vishnukunds Lecture 1 59:00 | |||
Vishnukunds Lecture 2 60:00 | |||
Vishnukunds Lecture 3 67:00 | |||
Ikshvakus Lecture 1 72:00 | |||
Ikshvakus Lecture 2 67:00 | |||
Ikshvakus Lecture 3 71:00 | |||
Eastern Chalukyas Lecture 1 56:00 | |||
Eastern Chalukyas Lecture 2 49:00 | |||
Eastern Chalukyas Lecture 3 53:00 | |||
Eastern Chalukyas Lecture 4 45:00 | |||
Kakatiyas Lecture 1 52:00 | |||
Kakatiyas Lecture 2 43:00 | |||
Kakatiyas Lecture 3 75:00 | |||
Kakatiyas Lecture 4 62:00 | |||
Kakatiyas Lecture 5 41:00 | |||
Kakatiyas Lecture 6 72:00 | |||
Kakatiyas Lecture 7 47:00 | |||
Kakatiyas Lecture 8 29:00 | |||
Sangama Dynasty Lecture 1 51:00 | |||
Sangama Dynasty Lecture 2 50:00 | |||
Sangama Dynasty Lecture 3 29:00 | |||
Sangama Dynasty Lecture 4 59:00 | |||
Aravidu Dynasty 61:00 | |||
Sangama Dynasty Lecture 6 34:00 | |||
Bahamani Empire Lecture 1 49:00 | |||
Bahamani Empire Lecture 2 46:00 | |||
Qutubshahis of Golconda Lecture 1 58:00 | |||
Qutubshahis of Golconda Lecture 2 60:00 | |||
Qutubshahis of Golconda Lecture 3 60:00 | |||
Qutubshahis of Golconda Lecture 4 76:00 | |||
Development of Language and Literature Lecture 1 101:00 | |||
Development of Language and Literature Lecture 2 75:00 | |||
Development of Language and Literature Lecture 3 76:00 | |||
Europeans in Telugu States Lecture 1 54:00 | |||
HISTORY | |||
ANCIENT HISTORY | |||
Lecture 1 58:00 | |||
Lecture 2 34:00 | |||
Pre History (29 pages) | |||
Indus Valley Civilization Lec 1 52:00 | |||
Indus Valley Civilization Lec 2 62:00 | |||
Indus Valley Civilization Lec 3 62:00 | |||
Indus Valley Civilization Lec 4 70:00 | |||
IVC (62 pages) | |||
Indus Valley Civilization Quiz | |||
Sangam Age Lecture 1 101:00 | |||
Sangam Age Lecture 2 92:00 | |||
Gupta Empire Lecture 1 97:00 | |||
Gupta Empire Lecture 2 86:00 | |||
Gupta Empire Lecture 3 91:00 | |||
Gupta Empire Lecture 4 87:00 | |||
Gupta Empire Lecture 5 92:00 | |||
Gupta Empire Lecture 6 86:00 | |||
Gupta Empire Lecture 7 87:00 | |||
Gupta Empire Lecture 8 66:00 | |||
Gupta Empire Lecture 9 48:00 | |||
Gupta Empire Lecture 10 89:00 | |||
Medieval History | |||
Medieval History PDFS | |||
Delhi Sultanate (124 pages) | |||
Mughal Dynasty (44 pages) | |||
Bahamiani Dynasty (18 pages) | |||
Later Mughals1 (48 pages) | |||
Influence Of Islam (21 pages) | |||
Bhakti Movement (36 pages) | |||
Akber (71 pages) | |||
Vijayanagara Dynasty (58 pages) | |||
Vijayanagara Empire 1 (33 pages) | |||
Slave Dynasty (43 pages) | |||
Early Islamic Invasions (45 pages) | |||
Influence of Islam Lecture 1 73:00 | |||
Influence of Islam Lecture 2 74:00 | |||
Influence of Islam Lecture 3 79:00 | |||
Delhi Sultanate Lecture 1 84:00 | |||
Delhi Sultanate Lecture 2 77:00 | |||
Delhi Sultanate Lecture 3 89:00 | |||
Delhi Sultanate Lecture 4 84:00 | |||
Delhi Sultanate Lecture 5 66:00 | |||
Delhi Sultanate Lecture 6 71:00 | |||
Delhi Sultanate Lecture 7 71:00 | |||
Delhi Sultanate Lecture 8 76:00 | |||
Delhi Sultanate Lecture 9 89:00 | |||
Delhi Sultanate Lecture 10 82:00 | |||
Delhi Sultanate Lecture 11 86:00 | |||
Delhi Sultanate Lecture 12 68:00 | |||
Vijayanagara Empire Lecture 1 81:00 | |||
Vijayanagara Empire Lecture 2 79:00 | |||
Vijayanagara Empire Lecture 3 78:00 | |||
Vijayanagara Empire Lecture 4 82:00 | |||
Bahamani Kingdom Lecture 1 77:00 | |||
Bahamani Kingdom Lecture 2 40:00 | |||
Mughal Dynasty Lecture 1 64:00 | |||
Mughal Dynasty Lecture 2 74:00 | |||
Mughal Dynasty Lecture 3 66:00 | |||
Mughal Dynasty Lecture 4 73:00 | |||
Mughal Dynasty Lecture 5 127:00 | |||
Mughal Dynasty Lecture 6 127:00 | |||
Mughal Dynasty Lecture 7 115:00 | |||
Mughal Dynasty Lecture 8 85:00 | |||
Mughal Dynasty Lecture 9 86:00 | |||
Mughal Dynasty Lecture 10 65:00 | |||
Bhakti Movement Lecture 1 58:00 | |||
Bhakti Movement Lecture 2 60:00 | |||
Modern History | |||
Modern History Lecture 1 68:00 | |||
Modern History Lecture 2 74:00 | |||
Modern History Lecture 3 77:00 | |||
Modern History Lecture 4 87:00 | |||
Modern History Lecture 5 80:00 | |||
Modern History Lecture 6 73:00 | |||
Modern History Lecture 7 93:00 | |||
Modern History Lecture 8 75:00 | |||
Modern History Lecture 9 87:00 | |||
Modern History Lecture 10 66:00 | |||
Modern History Lecture 11 73:00 | |||
Modern History Lecture 12 65:00 | |||
Modern History Lecture 13 90:00 | |||
Modern History Lecture 14 69:00 | |||
Modern History Lecture 15 54:00 | |||
Modern History Lecture 16 80:00 | |||
Modern History Lecture 17 42:00 | |||
Modern History Lecture 18 58:00 | |||
Modern History Lecture 19 90:00 | |||
Modern History Lecture 20 62:00 | |||
Modern History Lecture 21 80:00 | |||
Modern History Lecture 22 63:00 | |||
Modern History Lecture 23 64:00 | |||
Modern History Lecture 24 84:00 | |||
Modern History Lecture 25 56:00 | |||
Modern History Lecture 26 94:00 | |||
Modern History Lecture 27 64:00 | |||
Modern History Lecture 28 100:00 | |||
Modern History Lecture 29 106:00 | |||
Modern History Lecture 30 96:00 | |||
Modern History Lecture 31 96:00 | |||
Modern History Lecture 32 73:00 | |||
Modern History Lecture 33 40:00 | |||
Modern History Lecture 34 44:00 | |||
Modern History Lecture 35 57:00 | |||
Modern History Lecture 36 67:00 | |||
Modern History Lecture 37 62:00 | |||
Modern History Lecture 38 42:00 | |||
Modern History Lecture 39 63:00 | |||
Modern History Lecture 40 47:00 | |||
Modern History Lecture 41 56:00 | |||
Modern History Lecture 42 77:00 | |||
Modern History Lecture 43 67:00 | |||
Modern History Lecture 44 67:00 | |||
Art and Culture | |||
Art and Culture Lecture 1 44:00 | |||
Art and Culture Lecture 2 64:00 | |||
Art and Culture Lecture 3 91:00 | |||
Art and Culture Lecture 4 92:00 | |||
Art and Culture Lecture 5 72:00 | |||
Art and Culture Lecture 6 89:00 | |||
Art and Culture Lecture 7 46:00 | |||
Art and Culture Lecture 8 46:00 | |||
Art and Culture Lecture 9 40:00 | |||
Art and Culture Lecture 10 57:00 | |||
Art and Culture Lecture 11 72:00 | |||
Art and Culture Lecture 12 63:00 | |||
Art and Culture Lecture 13 40:00 | |||
Art and Culture Lecture 14 62:00 | |||
Art and Culture Lecture 15 69:00 | |||
Art and Culture Lecture 16 45:00 | |||
Art and Culture Lecture 17 27:00 | |||
Art and Culture Lecture 18 44:00 | |||
Art and Culture Lecture 19 84:00 | |||
Art and Culture Lecture 20 46:00 | |||
Art and Culture Lecture 21 61:00 | |||
Art and Culture Lecture 22 60:00 | |||
Post Independence History | |||
post Independence History Lecture 1 35:00 | |||
post Independence History Lecture 2 64:00 | |||
post Independence History Lecture 3 37:00 | |||
Issue of Language Lecture 4 28:00 | |||
Emergence of Electrol Politics Lecture 5 42:00 | |||
Dominance of Congress Lecture 6 45:00 | |||
Green Revolution Lecture 7 45:00 | |||
ECONOMY | |||
FINANCIAL MARKETS | |||
Lecture 8 82:00 | |||
Lecture 7 87:00 | |||
Lecture 6 84:00 | |||
Lecture 5 94:00 | |||
Lecture 4 88:00 | |||
Lecture 3 88:00 | |||
Lecture 2 87:00 | |||
Lecture 1 88:00 | |||
Inflation | |||
Lecture 9 70:00 | |||
Lecture 8 87:00 | |||
Lecture 7 97:00 | |||
Lecture 6 88:00 | |||
Lecture 5 76:00 | |||
Lecture 4 86:00 | |||
Lecture 3 87:00 | |||
Lecture 2 85:00 | |||
Lecture 1 85:00 | |||
NATIONAL INCOME ACCOUNTING | |||
Lecture 4 86:00 | |||
Lecture 3 68:00 | |||
Lecture 6 59:00 | |||
Lecture 1 82:00 | |||
Lecture 2 81:00 | |||
Lecture 5 91:00 | |||
BANKING SECTOR | |||
L1 RBI 1 87:00 | |||
L2 RBI 2 85:00 | |||
L3 CRR, SLR, NDTL 77:00 | |||
L4 Repo Rate, Reverse Repo Rate, MSF 84:00 | |||
L5 Operation Twist, OMO, SDFS, MSS 80:00 | |||
L6-1 13:00 | |||
L6-2 BPLR, Base Rate, MCLR, EBLR 50:00 | |||
L7 All about NPAs 88:00 | |||
L8 Regional Rural Banks 53:00 | |||
L9 Cooperative Banks 91:00 | |||
L10 BASEL III Norms 69:00 | |||
L11 BASEL III Norms - Part I 86:00 | |||
L12 BASEL III NORMS Part II 71:00 | |||
L13 Money Supply (M0, M1, M2, M3) 58:00 | |||
L14 Money Multiplier Credit Rating Agencies 73:00 | |||
L15 Priority Sector Lending, SFBs and Payments Banks 85:00 | |||
IMPORTANT WORLD ORGANIZATIONS | |||
