There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: LTX Classes
Validity Period: 90 days
Validity Period: 180 days
Validity Period: 365 days
English | |||
Tenses | |||
Tenses 2 | |||
English Grammar - Tenses (13 pages) | |||
Tenses Quiz | |||
Conditional Clauses (if-clause) | |||
English Grammar - Conditional Clauses (3 pages) | |||
Active & passive voice Lecture 1 56:00 | |||
Active & passive voice Lecture 2 47:00 | |||
Active Voice Passive Voice PYQs | |||
Direct and Indirect Speech 56:00 | |||
Direct Indirect Speech PYQs | |||
Direct Indirect Speech PYQs 2 | |||
Articles | |||
Noun 21:00 | |||
Pronoun 63:00 | |||
Verb | |||
Verb 2 | |||
Verb (15 pages) | |||
Gerund - Infinitives - Participle Lecture 1 58:00 | |||
Gerund - Infinitives - Participle Lecture 2 47:00 | |||
Gerund - Infinitives - Participle Lecture 3 53:00 | |||
Adjective 1 62:00 | |||
Adjective 2 57:00 | |||
Conjunctions 1 54:00 | |||
Conjunctions 2 26:00 | |||
Prepositions | |||
Prepositions (32 pages) | |||
Adverbs | |||
Adverbs (10 pages) | |||
Subject Verb Agreement 58:00 | |||
Subject Verb Inversion Lecture 1 54:00 | |||
Connectors Lecture 1 56:00 | |||
Connectors Lecture 2 53:00 | |||
Connectors Lecture 3 51:00 | |||
Connectors Lecture 4 51:00 | |||
Match The Column (Prelims) | |||
Idioms 1 59:00 | |||
Idioms 2 47:00 | |||
Idioms Class 1 | |||
Idioms Class 2 | |||
Idioms Class 3 | |||
Idioms Class 4 | |||
Idioms Class 5 | |||
Para Jumbles Class 1 | |||
Para Jumbles Class 2 | |||
Para Jumbles Class 3 | |||
Para Jumbles Class 4 | |||
Parajumbles Class 1 | |||
Parajumbles Class 2 | |||
Parajumbles Class 3 | |||
Parajumbles Class 4 | |||
Parajumble 1 18:00 | |||
Parajumble 2 17:00 | |||
Reading Comprehension 1 49:00 | |||
Reading Comphrehension 2 64:00 | |||
Reading Comphrehension 3 49:00 | |||
Reading Comphrehension 4 45:00 | |||
Reading Comphrehension 5 53:00 | |||
Reading Comphrehension 6 64:00 | |||
Reading Comphrehension 7 65:00 | |||
Reading Comphrehension 8 69:00 | |||
Reading Comphrehension 9 56:00 | |||
Reading Comphrehension 10 43:00 | |||
Reading Comphrehension 11 60:00 | |||
Reading Comphrehension 12 43:00 | |||
Reading Comphrehension 13 46:00 | |||
Reading Comphrehension 14 65:00 | |||
Reading Comphrehension 15 37:00 | |||
Reading Comprehension - 1 26:00 | |||
Reading Comprehension - 2 18:00 | |||
Reading Comprehension- 3 21:00 | |||
Reading Comprehension -4 19:00 | |||
Reading Comprehension -5 22:00 | |||
Reading Comprehension - 6 (Advanced - Suresh Sir) | |||
Reading Comprehension - 7 (Advanced Suresh sir) | |||
Reading Comprehension- 8 (Advanced - Suresh Sir) | |||
Reading Comprehension - 9 (Advanced - Suresh Sir) | |||
Reading Comprehension - 10 (Advanced Level Suresh Sir) | |||
Reading Comprehension - 11 ( Advanced Level Suresh Sir) | |||
Reading Comprehension - 12 Advanced Level (Suresh Sir) | |||
Reading Comprehension - 13 Advanced Level (Suresh Sir) | |||
Reading Comprehension Class 1 | |||
Reading Comprehension Class 2 | |||
Reading Comprehension Class 3 | |||
Reading Comprehension 20:00 | |||
Cloze Test Class 1 | |||
Cloze Test Class 2 | |||
Cloze Test Class 3 | |||
Cloze Test Class 4 | |||
Cloze Test Class 5 | |||
Cloze Test (Mains) Class 1 | |||
Cloze Test (Mains) Class 2 | |||
Cloze Test (Mains) Class 3 | |||
Cloze Test (Mains) Class 4 | |||
Cloze Test (Mains) Class 5 | |||
120 Rules of English Grammar - SET 1 42:00 | |||
120 Rules of English Grammar - SET 2 55:00 | |||
120 Rules of English Grammar - SET 3 40:00 | |||
120 Rules of English Grammar - SET 4 44:00 | |||
120 Rules of English Grammar - SET 5 44:00 | |||
120 Rules of English Grammar - SET 6 29:00 | |||
120 Rules of English Grammar - SET 7 43:00 | |||
120 Rules of English Grammar - SET 8 35:00 | |||
120 Rules of English Grammar - SET 9 24:00 | |||
120 Rules of English Grammar - SET 10 | |||
120 Rules of English Grammar - SET 11 | |||
120 Rules of English Grammar - SET 12 | |||
Error Spotting Lecture 1 56:00 | |||
Error Spotting Lecture 2 54:00 | |||
Error Spotting Lecture 3 55:00 | |||
Error Spotting Lecture 4 50:00 | |||
Error Spotting Lecture 5 57:00 | |||
Error Spotting Lecture 6 49:00 | |||
Error Spotting Class 1 | |||
Error Spotting Class 2 | |||
Error Spotting Class 3 | |||
Error Spotting | |||
Error Spotting (Mains) Class 1 | |||
Error Spotting (Mains) Class 2 | |||
Error Spotting (Mains) Class 3 | |||
Error Spotting (Mains) Class 4 | |||
Error Spotting (Mains) Class 5 | |||
Top 50 Error Spotting PYQs 65:00 | |||
Phrasal Verbs Class 1 | |||
Phrasal Verbs Class 2 | |||
One Word Substitutes Class 1 | |||
Paragraph Summary Lecture 1 7:00 | |||
Paragraph Summary Lecture 1 part 2 39:00 | |||
Paragraph Summary Lecture 2 67:00 | |||
Paragraph Conclustion 3 54:00 | |||
Paragraph Conclustion 4 55:00 | |||
Paragraph Completion Lecture 5 59:00 | |||
Paragraph Completetion Lecture 6 59:00 | |||
Paragraph Completetion Lecture 7 39:00 | |||
Paragraph Completetion Lecture 8 36:00 | |||
Weaking the Argument Lecture 1 61:00 | |||
Weaking the Argument Lecture 2 51:00 | |||
Weaking the Argument Lecture 3 54:00 | |||
Matching Sentences 1 67:00 | |||
Matching Sentences 2 54:00 | |||
Idioms Set 1 | |||
Idioms Set 1 (5 pages) | |||
Idioms Quiz | |||
Idioms Set 2 | |||
Idioms Set 2 (6 pages) | |||
Idioms Set 2 Quiz | |||
Idioms Set 3 | |||
Idioms Set 3 (8 pages) | |||
Idioms Set 3 Quiz | |||
Idioms Set 4 | |||
Idioms Set 4 (5 pages) | |||
Idioms Set 4 Quiz | |||
Idioms Set 5 | |||
Idioms Set 5 Quiz | |||
Idioms Set 5 (4 pages) | |||
Idioms Set 6 | |||
Idioms Set 6 (5 pages) | |||
Idioms Set 6 Quiz | |||
Idioms Set 7 | |||
Idioms Set 7 (5 pages) | |||
Idioms Set 7 Quiz | |||
Idioms Set 8 | |||
Idioms Set 8 (5 pages) | |||
Idioms Set 8 Quiz | |||
Vocabulary with Synonyms and Antonyms Set 1 63:00 | |||
Vocabulary with Synonyms and Antonyms Set 2 44:00 | |||
Vocabulary with Synonyms and Antonyms Set 3 35:00 | |||
Vocabulary with Synonyms and Antonyms Set 4 47:00 | |||
Vocabulary with Synonyms and Antonyms Set 5 38:00 | |||
Vocabulary with Synonyms and Antonyms Set 6 63:00 | |||
Vocabulary with Synonyms and Antonyms Set 7 53:00 | |||
Vocabulary with Synonyms and Antonyms Set 8 101:00 | |||
Vocabulary with Synonyms and Antonyms Set 9 95:00 | |||
Vocabulary with Synonyms and Antonyms Set 10 107:00 | |||
Vocabulary with Synonyms and Antonyms Set 11 109:00 | |||
Vocabulary with Synonyms and Antonyms Set 12 120:00 | |||
Vocabulary with Synonyms and Antonyms Set 13 86:00 | |||
Vocabulary with Synonyms and Antonyms Set 14 62:00 | |||
Vocabulary with Synonyms and Antonyms Set 15 37:00 | |||
Vocabulary with Synonyms and Antonyms Set 16 73:00 | |||
Static GK | |||
Andhra Pradesh | |||
Andhra Pradesh 2 | |||
ANCIENT AP HISTORY | |||
SATAVAHANAS-II | |||
Satavahanas Introduction - 1 39:00 | |||
SATAVAHANAS-III | |||
SATAVAHANAS-IV | |||
SATAVAHANAS-V | |||
SATAVAHANAS (37 pages) | |||
IKSHVAKUS | |||
IKSHVAKUS-II | |||
IKSHVAKUS-III | |||
Ikshvakus (23 pages) | |||
BRIHATPALAYANAS | |||
Brihatpalayanas and Saalankayanas (6 pages) | |||
VISHNU KUNDINS-II | |||
Ananda Gotrikas (4 pages) | |||
Vishnu Kundins (14 pages) | |||
ANANDA GOTRIKAS AND VISHNU KUNDINS 66:00 | |||
EASTERN CHALUKYAS-I | |||
EASTERN CHALUKYAS-II | |||
EASTERN CHALUKYAS-III | |||
Buddhism and Jainism in Andhra-I | |||
Buddhism and Jainism in Andhra (18 pages) | |||
Eastern Chalukyas (42 pages) | |||
Telugu Chodas | |||
Telugu Chodas (11 pages) | |||
Modern AP History | |||
Modern Andhra History -1 | |||
Modern Andhra History- Unit 1 (14 pages) | |||
Advent of Europeans in Andhra-1 | |||
Anglo French Rivalry-2 48:00 | |||
Carnatic Wars (8 pages) | |||
British in Andhra-3 | |||
British in Andhra-4 | |||
British in Andhra-5 | |||
Andhra under Company Rule | |||
Important British Personalities under Company Rule | |||
Andhra under British Rule,Zamindari & 1857 Revolts (32 pages) | |||
Social Reform Movements in Modern Andhra -1 | |||
Social Reform Movements in Modern Andhra -2 | |||
Social Reform Movements in Modern Andhra -3 | |||
Social Reform Movements in Modern Andhra -4 | |||
Social Reform Movements in Modern Andhra -5 | |||
Social Reform Movements in Andhra (22 pages) | |||
Grandhika Bashodyamam | |||
Granthika and Vyaavahaarika Bashodyamalu (11 pages) | |||
Aadi Andhra Movement | |||
Aadi Andhra Movement-2 | |||
Aadi Andhra Movement-3 | |||
Adi Andhra Movement (8 pages) | |||
Vandemataram Movement -1 | |||
Vandemataram Movement -2 | |||
Vandemataram Movement -3 | |||
Home Rule Movement | |||
Non cooperation Movement in Andhra | |||
Non cooperation Movement in Andhra-2 | |||
Non cooperation Movement in Andhra-3 | |||
Quit India movement in Andhra | |||
CDM in Andhra | |||
CDM in Andhra-2 | |||
AP History Doubts Clarification Session | |||
Freedom Movement in Andhra (21 pages) | |||
Freedom Movement in Andhra -2 (30 pages) | |||
Freedom Movement in Andhra-3 (14 pages) | |||
Socialist Parties in Andhra | |||
Socialist Parties in Andhra -2 | |||
Socialist Parties in Andhra - 3 | |||
Andhra State Movement (42 pages) | |||
Andhra State Formation -1 | |||
Andhra State Formation -2 | |||
Andhra State Formation -3 | |||
Andhra State Formation -4 | |||
Andhra State Formation -5 | |||
Andhra State Formation -6 | |||
Andhra State Formation -7 | |||
Andhra Pradesh Formation (12 pages) | |||
Vishalaandhra Movement -1 | |||
Vishalaandhra Movement -2 | |||
Vishalaandhra Movement -3 | |||
A.P from 1956-2014 -1 | |||
A.P from 1956-2014 -2 | |||
A.P from 1956-2014 -3 | |||
A.P from 1956-2014 - 4 | |||
AP in 1956-2014 (28 pages) | |||
Anti Zamindari Kisan Movements 32:00 | |||
Anti Zamindari Kisan Movements in AP_240903_184703 (8 pages) | |||
Medieval AP History | |||
Medieval Andhra-Kakatiyas | |||
Kakatiyas -2 | |||
Kakatiyas -3 | |||
Kakatiyas -4 | |||
Kakatiyas (42 pages) | |||
Reddi Rajulu -1 | |||
Reddi Rajulu -2 | |||
Reddi Rajulu (16 pages) | |||
Vijayanagara Dynasty -1 | |||
Vijayanagara Dynasty -2 | |||
Vijayanagara Dynasty -3 | |||
Vijayanagara Dynasty -4 | |||
Vijayanagara Dynasty -5 | |||
Vijayanagara Empire (54 pages) | |||
Tallikota war and Aravidu Dynasty 28:00 | |||
Vijayanagara Administration 24:00 | |||
Vijayanagara Kingdom- Administration (7 pages) | |||
Vijayanagara Kingdom : Economy and Society 30:00 | |||
Vijayanagara Kingdom- Economy and Society (7 pages) | |||
Vijayanagara Kingdom: Religion, Literature and Miscellaneous 41:00 | |||
Vijayanagara Kingdom- Religion and Literature (12 pages) | |||
Indian Art, Culture, Dance and Music | |||
Introduction, 6 schools of Indian Philosophy, Classical Indian Dance Forms | |||
6 schools of Indian Philosophy, Classical Indian Dance Forms, Prehistoric Rock Paintings, Arts of Indus Valley | |||
6 Prehistoric Rock Paintings, Arts of Indus Valley, Arts of the Mauryan Periods , Post Mauryan Trends in Indian Art and Architecture, Later Mural Traditions | |||
Post Mauryan Trends in Indian Art and Architecture, Later Mural Traditions | |||
Indian Temple Structures and Architecture | |||
Folk Paintings, Inscriptions, UNESCO Sites, Puppetry | |||
Buddhism and Jainism | |||
Indian History and National Movement | |||
Ancient History | |||
Indian History Introduction | |||
Revolt of 1857 | |||
Prehistoric age Class 3 | |||
Prehistoric age Class 4 | |||
IVC Class 5 | |||
IVC Class 6 | |||
Vedic age Class 7 | |||
Vedic age Class 8 | |||
Later Vedic- Jainism Class 9 | |||
Buddhism Class 10 | |||
Mauryan Age Class 11 | |||
Mauryan Age Class 12 | |||
Mauryan Age Class 13 | |||
Mauryan Age-Art and Culture Class 14 | |||
Mauryan Age-Art and Architecture Class 15 | |||
Mauryan Age-Art and Architecture Class 16 | |||
Post-Mauryan Age Class 17 | |||
Post-Mauryan Age Class 18 | |||
Gupta Age Class 19 | |||
Gupta Age Class 20 | |||
Gupta Age Class 21 | |||
Gupta Age-Administration Class 22 | |||
Gupta Age- Social structure & Religion Class 23 | |||
Gupta Age- Art and Architecture Class 24 | |||
Harsha Vardhana- Political History Class 25 | |||
Harsha Vardhana- Political History Class 26 | |||
Harsha Vardhana- Art and Culture Class 27 | |||
Medieval History | |||
Recording - Imperial Cholas Class 1 34:00 | |||
Imperial Cholas Class 2 | |||
Delhi Sultanate—Slave dynasty & Khilji Class 3 | |||
Delhi Sultanate—Khilji dynasty Class 4 | |||
Delhi Sultanate—Tughlaq dynasty Class 5 | |||
Delhi Sultanate—Sayyid & Lodi dynasty Class 6 | |||
Mughals—Babur Class 7 | |||
Mughals— Humayun & Sur dynasty Class 8 | |||
Mughals— Akbar-Expansion Class 9 | |||
Mughals— Akbar-Expansion Class 10 | |||
Mughals— Jahangir Class 11 | |||
Mughals— Shajahan Class 12 | |||
Mughals— Aurangzeb Class 13 | |||
Marathas Class 14 | |||
Marathas-Administration Class 15 | |||
Bhakti Movement Class 16 | |||
Bhakti Movement—Saints Class 17 | |||
Sufi Movement-END Class 18 | |||
Modern History | |||
Modern History Introduction | |||
Advent of Europeans Class 2 | |||
Advent of Europeans Class 3 | |||
Decline of Mughals Class 4 | |||
Consolidation of British Class 5 | |||
1857 revolt Class 6 | |||
Revolt of 1857 Class 7 | |||
Socio Religious movements Class 8 | |||
Socio Religious movement Class 9 | |||
INR Class 10 | |||
Era of Moderates Class 11 | |||
Achievements of Moderates Class 12 | |||
Achievements of Moderates Class 12 | |||
Era of Extremists Class 13 | |||
Spread of Swadeshi Class 14 | |||
Role of Extremists Class 15 | |||
Revolutionary activities-Phase I Class 16 | |||
Home rule league Class 17 | |||
Arrival of Gandhi Class 18 | |||
Mohan to Mahatma Class 19 | |||
Gandhian Movements Class 20 | |||
Rowlatt satyagraha Class 21 | |||
Swaraj Party Class 22 | |||
Simon Commission Class 23 | |||
Revolutionary activities-Phase 2 Class 24 | |||
CDM-1930 Class 25 | |||
CDM-1930 Class 26 | |||
Cabinet mission plan-1946 Class 30 | |||
Round Table conference Class 27 | |||
QIM Class 28 | |||
INA Class 29 | |||
Post independence Consolidation I Class 31 | |||
Post independence Consolidation II Class 32 | |||
Post independence Consolidation III Class 33 | |||
Post independence Consolidation IV Class 34 | |||
Post independence Reorganisation I Class 35 | |||
Post independence Reorganisation I Class 36 | |||
Indian Geography, Agriculture and Environment | |||
Physical Geography | |||
Universe Class 1 | |||
Universe Class 2 | |||
Solar System Class 3 | |||
Solar System Class 4 | |||
Planets Class 5 | |||
Planets Class 6 | |||
Planets Class 7 | |||
Geomorphology Class 8 | |||
Interior of Earth Class 9 | |||
Geo Magnetism Class 10 | |||
Geomorphic Processes Class 11 | |||
Erosional Landform Class 12 | |||
Erosional Landform Class 13 | |||
Tectonic Theories Class 14 | |||
Tectonic Theories Class 15 | |||
Tectonic Theories Class 16 | |||
Earth Quakes Class 17 | |||
Volcanism Class 18 | |||
Rocks Class 19 | |||
Climatology-Atmosphere Class 20 | |||
Atmosphere Class 21 | |||
Temperature Class 22 | |||
Pressure Class 23 | |||
Pressure Belts and Winds Class 24 | |||
Humidity and Clouds Class 25 | |||
Humidity and Clouds Class 26 | |||
Precipitation Class 27 | |||
Cyclones Class 28 | |||
World Oceans & Ocean Profile Class 29 | |||
UNCLOS Class 30 | |||
Ocean Circulation Class 31 | |||
Sea level changes Class 32 | |||
Coral Reefs Class 33 | |||
ENSO and IOD Class 34 | |||
Soil-Composition and Formation Class 35 | |||
Soil Erosion and Conservation Class 36 | |||
Indian Physical Geography | |||
Indian Geography Introduction | |||
Know India Class 2 | |||
Know India Class 3 | |||
Configuration of India Class 4 | |||
Geological Structure of India Class 5 | |||
Physiographic Divisions Class 6 | |||
Punjab and Haryana Plains Class 7 | |||
Ganga Plains Class 8 | |||
Physiography of North-east Class 9 | |||
Physiography of North-east Class 10 | |||
Physiography of North-east Class 11 | |||
Peninsular India Class 12 | |||
Peninsular India Class 13 | |||
Peninsular India Class 14 | |||
Peninsular India Class 15 | |||
Himalayas Class 16 | |||
Himalayas Class 17 | |||
River System and Peninsular Rivers Class 18 | |||
Peninsular Rivers Class 19 | |||
Peninsular Rivers Class 20 | |||
Peninsular Rivers Class 21 | |||
Peninsular Rivers Class 22 | |||
Himalayan Rivers Class 23 | |||
Himalayan Rivers Class 24 | |||
Himalayan Rivers Class 25 | |||
Himalayan Rivers-Disputes Class 26 | |||
Indian Climate Class 27 | |||
Indian Climate Class 28 | |||
Indian Climate Class 29 | |||
Indian Climate Class 30 | |||
Indian Economy | |||
National Income Accounting Session 1 | |||
National Income Accounting Session 2 | |||
National Income Accounting Session 3 | |||
National Income Accounting Session 4 | |||
National Income Accounting Session 5 | |||
Economic Planning | |||
Economic Planning Class 2 | |||
Economic Planning Class 3 | |||
Economic Planning Class 4 | |||
Economic Planning Class 5 | |||
Economic Planning Class 6 | |||
Economic Planning Class 7 | |||
Inflation Class 1 | |||
Inflation Class 2 | |||
Inflation Class 3 | |||
Inflation Class 4 | |||
RBI & Monetary Policy | |||
RBI & Monetary Policy Class 2 | |||
RBI & Monetary Policy Class 3 | |||
RBI & Monetary Policy Class 4 | |||
RBI & Monetary Policy Class 5 | |||
RBI & Monetary Policy Class 6 | |||
Fiscal Policy and Public Finance | |||
Fiscal Policy and Public Finance Class 2 | |||
Fiscal Policy and Public Finance Class 3 | |||
Fiscal Policy and Public Finance Class 4 | |||
Fiscal Policy and Public Finance Class 5 | |||
Fiscal Policy and Public Finance Class 6 | |||
Fiscal Policy and Public Finance Class 7 | |||
External Sector 1 | |||
External Sector 2 | |||
External Sector 3 | |||
External Sector 4 | |||
Taxation 1 | |||
Taxation 2 | |||
Taxation 3 | |||
Taxation 4 | |||
Financial Markets 1 | |||
Financial Markets 2 | |||
Financial Markets 3 | |||
Financial Markets 4 | |||
Indian Polity and Constitution | |||
Historical Background of Indian Constitution - Class 1 | |||
Historical Background of Indian Constitution - Class 2 | |||
Working of Constituent Assembly | |||
Preamble | |||
Union and its territories | |||
Citizenship | |||
Fundamental Rights Class 1 | |||
Fundamental Rights Class 2 | |||
Fundamental Rights Class 3 | |||
Fundamental Rights Class 4 | |||
Fundamental Rights Class 5 | |||
DPSPs | |||
FDs | |||
President | |||
Vice President | |||
Parliament | |||
Parliament class 2 | |||
Parliament class 3 | |||
Parliament class 4 | |||
Parliament class 5 | |||
Parliament class 6 | |||
Parliament class 8 | |||
Parliament class 9 | |||
Supreme court Class 1 | |||
Supreme court Class 2 | |||
High Court | |||
State Legislature - 1 | |||
State Legislature - 2 | |||
State Legislature - 3 | |||
State Legislature - 4 | |||
Panchayati Raj - 1 | |||
Panchayati Raj - 2 | |||
Emergency Provision | |||
Centre - State Relations - 1 | |||
Centre - State Relations - 2 | |||
Centre - State Relations - 3 | |||
Polity Notes (178 pages) | |||
General Science | |||
Chemistry | |||
Introduction - Chemistry 27:00 | |||
CHEMISTRY CLASS 1 41:00 | |||
CHEMISTRY CLASS 2 41:00 | |||
Recording - CHEMISTRY CLASS 3 33:00 | |||
Recording - CHEMISTRY CLASS 4 21:00 | |||
Recording - CHEMISTRY CLASS 5 36:00 | |||
Recording - CHEMISTRY CLASS 6 36:00 | |||
Recording - CHEMISTRY CLASS 7 35:00 | |||
Recording - CHEMISTRY CLASS 8 22:00 | |||
Recording - CHEMISTRY CLASS 9 28:00 | |||
Recording - CHEMISTRY CLASS 10 40:00 | |||
Recording - CHEMISTRY CLASS 11 43:00 | |||
Recording - CHEMISTRY CLASS 12 33:00 | |||
Recording - CHEMISTRY CLASS 13 48:00 | |||
Recording - CHEMISTRY CLASS 14 42:00 | |||
Physics | |||
Motion Part 1 50:00 | |||
Motion Part 2 21:00 | |||
Force and Laws of Motion 53:00 | |||
Gravitation Part 1 60:00 | |||
Work and Energy 42:00 | |||
Sound Part 1 71:00 | |||
Source of Energy Class 1 | |||
Source of Energy Class 2 | |||
Source of Energy Class 3 | |||
Electricity Class 1 | |||
Electricity Class 2 | |||
Electricity Class 3 | |||
Magnetic Effects of Electric Current Class 1 | |||
Magnetic Effects of Electric Current Class 2 | |||
Magnetic Effects of Electric Current Class 3 | |||
Magnetic Effects of Electric Current Class 4 | |||
Light Class 1 | |||
Light Class 2 | |||
Light Class 3 | |||
Light Class 4 | |||
Light Class 5 | |||
Biology | |||
Biology Lecture 1 63:00 | |||
Biology Lecture 2 65:00 | |||
Biology Lecture 3 50:00 | |||
Biology Lecture 4 47:00 | |||
Biology Lecture 5 50:00 | |||
Biology Lecture 6 44:00 | |||
Biology Lecture 7 51:00 | |||
Biology Lecture 8 59:00 | |||
Biology Lecture 9 61:00 | |||
Biology Lecture 10 63:00 | |||
Biology Lecture 11 57:00 | |||
Biology Lecture 12 58:00 | |||
Biology Lecture 13 55:00 | |||
Biology Lecture 14 68:00 | |||
Biology Lecture 15 65:00 | |||
Biology Lecture 16 70:00 | |||
Biology Lecture 17 70:00 | |||
Biology Lecture 18 32:00 | |||
Biology Lecture 19 65:00 | |||
Biology Lecture 20 65:00 | |||
Biology Lecture 21 64:00 | |||
Scientific Research, Awards, Personalities and Institutions | |||
Sports | |||
Current Affairs India& Andhra Pradesh | |||
Awards in India 59:00 | |||
Environmental Days 0506 82:00 | |||
National Parks 81:00 | |||
National Parks 1 66:00 | |||
International Awards 65:00 | |||
Olympic games 0406 54:00 | |||
Protected areas 84:00 | |||
Sports 56:00 | |||
Staitic GK 2606 71:00 | |||
Static GK 0706 53:00 |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :